BDBM13937 2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMIDINE::APC-1144::{amino[2-(2-hydroxyphenyl)-1H-1,3-benzodiazol-5-yl]methylidene}azanium
SMILES: NC(=[NH2+])c1ccc2nc([nH]c2c1)-c1ccccc1O
InChI Key: InChIKey=URJKRCBBKTXOHS-UHFFFAOYSA-O
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trypsin (Bos taurus (bovine)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | DrugBank PDB Article PubMed | 65 | -9.70 | n/a | n/a | n/a | n/a | n/a | 8.0 | 22 |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Thrombin and coagulation factor X (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 170 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 280 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Urokinase-type plasminogen activator (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | DrugBank PDB Article PubMed | 1.10E+3 | -8.04 | n/a | n/a | n/a | n/a | n/a | 7.0 | 22 |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 2.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Urokinase-type plasminogen activator (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 2.30E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | DrugBank PDB Article PubMed | 3.40E+3 | -7.38 | n/a | n/a | n/a | n/a | n/a | 7.72 | 22 |
Celera | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 329: 93-120 (2003) Article DOI: 10.1016/s0022-2836(03)00399-1 BindingDB Entry DOI: 10.7270/Q2R78CGQ | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Thrombin and coagulation factor X (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 3.50E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin (Bos taurus (bovine)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | DrugBank PDB Article PubMed | 3.60E+3 | -7.35 | n/a | n/a | n/a | n/a | n/a | 7.7 | 22 |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Urokinase-type plasminogen activator (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 3.70E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin and coagulation factor X (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 4.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Axys Pharmaceuticals Corporation | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 307: 1451-86 (2001) Article DOI: 10.1006/jmbi.2001.4516 BindingDB Entry DOI: 10.7270/Q2FX77PG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Urokinase-type plasminogen activator (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 8.90E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Celera | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 329: 93-120 (2003) Article DOI: 10.1016/s0022-2836(03)00399-1 BindingDB Entry DOI: 10.7270/Q2R78CGQ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Coagulation factor X (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 1.10E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Celera | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 329: 93-120 (2003) Article DOI: 10.1016/s0022-2836(03)00399-1 BindingDB Entry DOI: 10.7270/Q2R78CGQ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Trypsin-1 (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 1.70E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Celera | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 329: 93-120 (2003) Article DOI: 10.1016/s0022-2836(03)00399-1 BindingDB Entry DOI: 10.7270/Q2R78CGQ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Thrombin and coagulation factor X (Homo sapiens (Human)) | BDBM13937![]() (2-(2-HYDROXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMI...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | DrugBank PC cid PC sid PDB UniChem Similars | Article PubMed | 6.30E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Celera | Assay Description Each enzyme was assayed with a set of different concentrations of each inhibitor. After addition of the appropriate substrate, the rate of hydrolysis... | J Mol Biol 329: 93-120 (2003) Article DOI: 10.1016/s0022-2836(03)00399-1 BindingDB Entry DOI: 10.7270/Q2R78CGQ | |||||||||||
More data for this Ligand-Target Pair |