BDBM50096712 3-(1H-Indole-3-carbonyloxy)-8,8-dimethyl-8-azonia-bicyclo[3.2.1]octane::CHEMBL111583
SMILES: C[N+]1(C)C2CCC1CC(C2)OC(=O)c1c[nH]c2ccccc12
InChI Key: InChIKey=KVDHVTQKKLVMJD-UHFFFAOYNA-O
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neuronal acetylcholine receptor protein alpha-7 subunit (Mus musculus) | BDBM50096712![]() (3-(1H-Indole-3-carbonyloxy)-8,8-dimethyl-8-azonia-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description In vitro Binding affinity towards alpha-7 nAChR was determined | Bioorg Med Chem Lett 11: 319-21 (2001) Article DOI: 10.1016/s0960-894x(00)00670-3 BindingDB Entry DOI: 10.7270/Q2028S36 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cholinergic, Nicotinic Alpha3Beta2 (Homo sapiens (Human)) | BDBM50096712![]() (3-(1H-Indole-3-carbonyloxy)-8,8-dimethyl-8-azonia-...) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.30E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description In vitro Binding affinity towards alpha-3 (PC12) nAChR was determined | Bioorg Med Chem Lett 11: 319-21 (2001) Article DOI: 10.1016/s0960-894x(00)00670-3 BindingDB Entry DOI: 10.7270/Q2028S36 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetylcholine receptor protein alpha chain/beta chain/delta chain /gamma chain (Homo sapiens (Human)) | BDBM50096712![]() (3-(1H-Indole-3-carbonyloxy)-8,8-dimethyl-8-azonia-...) | PDB KEGG GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 3.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description In vitro Binding affinity towards Nicotinic acetylcholine receptor alpha4-beta2 was determined | Bioorg Med Chem Lett 11: 319-21 (2001) Article DOI: 10.1016/s0960-894x(00)00670-3 BindingDB Entry DOI: 10.7270/Q2028S36 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor Alpha-4/Beta-2 (Homo sapiens (Human)) | BDBM50096712![]() (3-(1H-Indole-3-carbonyloxy)-8,8-dimethyl-8-azonia-...) | PDB MMDB NCI pathway Reactome pathway KEGG B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 7.80E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description In vitro Binding affinity towards Nicotinic acetylcholine receptor alpha4-beta2 was determined | Bioorg Med Chem Lett 11: 319-21 (2001) Article DOI: 10.1016/s0960-894x(00)00670-3 BindingDB Entry DOI: 10.7270/Q2028S36 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Neuronal acetylcholine receptor protein alpha-7 subunit (Homo sapiens (Human)) | BDBM50096712![]() (3-(1H-Indole-3-carbonyloxy)-8,8-dimethyl-8-azonia-...) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 280 | n/a | n/a | n/a | n/a |
AstraZeneca Curated by ChEMBL | Assay Description Effective concentration that causes inhibition of alpha-7 nAChR, was determined. Values are expressed as EC50 +/- SEM. | Bioorg Med Chem Lett 11: 319-21 (2001) Article DOI: 10.1016/s0960-894x(00)00670-3 BindingDB Entry DOI: 10.7270/Q2028S36 | |||||||||||
More data for this Ligand-Target Pair |