BDBM50159165 (2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(furan-3-yl)dodecahydro-6a,10b-dimethyl-4,10-dioxo-2H-naphtho-[2,1-c]pyran-7-carboxylic acid methyl ester::(2S,4aR,6aR,7R,9S,10aS,10bR)-methyl 9-(acetylthio)-2-(furan-3-yl)-6a,10b-dimethyl-4,10-dioxo-dodecahydro-1H-benzo[f]isochromene-7-carboxylate::(2S,4aR,6aR,7R,9S,10aS,10bR)-methyl 9-acetoxy-2-(furan-3-yl)-6a,10b-dimethyl-4,10-dioxo-dodecahydro-1H-benzo[f]isochromene-7-carboxylate::(3S,4aR,4bS,6S,8R,8aR,10aR)-6-Acetoxy-3-furan-3-yl-4a,8a-dimethyl-1,5-dioxo-dodecahydro-2-oxa-phenanthrene-8-carboxylic acid methyl ester::2S,4aR,6a(R,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(furan-3-yl)dodecahydro-6a,10b-dimethyl-4,10-dioxo-2H-naphtho[2,1-c]pyran-7-carboxylic acid methyl ester::CHEMBL445332::Salvinorin A::Salvonorin A::salvinorin-A
SMILES: COC(=O)[C@@H]1C[C@H](OC(C)=O)C(=O)[C@H]2[C@@]1(C)CC[C@H]1C(=O)O[C@@H](C[C@]21C)c1ccoc1
InChI Key: InChIKey=OBSYBRPAKCASQB-AGQYDFLVSA-N
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neuronal acetylcholine receptor subunit alpha-4 (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
D(1A) dopamine receptor (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
D(2) dopamine receptor (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
D(3) dopamine receptor (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Dopamine receptor (RAT) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | Reactome pathway UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
D(1B) dopamine receptor (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
SLC6A3 (BOVINE) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Gamma-aminobutyric acid receptor subunit alpha-1 (Rattus norvegicus (Rat)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Glutamate receptor ionotropic, NMDA 1 (RAT) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Glutamate receptor ionotropic, NMDA 1 (RAT) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Histamine H1 receptor (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Metabotropic glutamate receptor 1 (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Metabotropic glutamate receptor 2 (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Metabotropic glutamate receptor 4 (mGluR4) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway UniProtKB/SwissProt UniProtKB/TrEMBL antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Metabotropic glutamate receptor 5 (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Metabotropic glutamate receptor 6 (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
GRM8 (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Case Western Reserve University Curated by PDSP Ki Database | Proc Natl Acad Sci U S A 99: 11934-9 (2002) Article DOI: 10.1073/pnas.182234399 BindingDB Entry DOI: 10.7270/Q2CZ35Q9 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR I316A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 1.40E+4 | -6.62 | n/a | n/a | n/a | n/a | n/a | 7.4 | 25 |
University of North Carolina | Assay Description Radioligand binding assays were performed as previously detailed [Yan et al., Biochemistry, 48:6898-6908]. In brief, crude cell membranes were prepar... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >2.50E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from mouse delta opioid receptor expressed in HEK293 cells | J Med Chem 51: 1824-30 (2008) Article DOI: 10.1021/jm701040v BindingDB Entry DOI: 10.7270/Q26T0NHB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Rattus norvegicus (rat)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | >2.50E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from rat mu opioid receptor expressed in HEK293 cells | J Med Chem 51: 1824-30 (2008) Article DOI: 10.1021/jm701040v BindingDB Entry DOI: 10.7270/Q26T0NHB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.130 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR Y66A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.980 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR Q115A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 2.60 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR Y119A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 3.90 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR Y119F) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.520 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR I135A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 8.70 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR D138A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.300 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR D138N) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0300 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR Y139A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 7.20 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR Y139F) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.190 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR M142A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 17 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR K200A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0930 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR L212A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 6.20 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR M226A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0370 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR K227A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.510 | n/a | n/a | 7.4 | n/a |
University of North Carolina | Assay Description HEK293T cells were co-transfected with plasmids encoding the cAMP biosensor GloSensor-22F (Promega) and the different human KOR variants as described... | J Biol Chem 288: 34470-83 (2013) Article DOI: 10.1074/jbc.M113.515668 BindingDB Entry DOI: 10.7270/Q2P849RP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
κ opioid receptor (KOR H291A) (Homo sapiens (Human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB GoogleScholar | Purchase CHEBI CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 7.20 | n/a | n/a | 7.4 | n/a |
