BDBM50164400 CHEMBL3799694
SMILES: CCNC(=O)c1c(C)sc2nc(Cn3nc(cc3Cl)C(F)(F)F)cc(=O)n12
InChI Key: InChIKey=MQDBLHZAPZLITE-UHFFFAOYSA-N
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glutamate [NMDA] receptor subunit epsilon 1/zeta 1 (Homo sapiens (Human)) | BDBM50164400![]() (CHEMBL3799694) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid PDB UniChem Similars | PDB Article PubMed | n/a | n/a | n/a | n/a | 436 | n/a | n/a | n/a | n/a |
Pharmaron-Beijing Co. Ltd. Curated by ChEMBL | Assay Description Positive allosteric modulation of GluN1/GluN2A NMDAR (unknown origin) expressed in Dox-inducible cells measured every 5 mins by BD calcium indicator ... | J Med Chem 59: 2760-79 (2016) Article DOI: 10.1021/acs.jmedchem.5b02010 BindingDB Entry DOI: 10.7270/Q2N87CQW | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
GRIA2 (Homo sapiens (Human)) | BDBM50164400![]() (CHEMBL3799694) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid PDB UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 7.32E+4 | n/a | n/a | n/a | n/a |
Pharmaron-Beijing Co. Ltd. Curated by ChEMBL | Assay Description Positive allosteric modulation of human GluA2 AMPAR flop isomer expressed in Dox-inducible cells measured every 5 mins by BD calcium indicator dye ba... | J Med Chem 59: 2760-79 (2016) Article DOI: 10.1021/acs.jmedchem.5b02010 BindingDB Entry DOI: 10.7270/Q2N87CQW | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Glutamate receptor AMPA 2/3 (Homo sapiens (Human)) | BDBM50164400![]() (CHEMBL3799694) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid PDB UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 3.70E+4 | n/a | n/a | n/a | n/a |
Genentech, Inc. Curated by ChEMBL | Assay Description Positive allosteric modulation of human GluA2 receptor flip isoform assessed as increase in glutamate-induced calcium flux measured at time interval ... | ACS Med Chem Lett 8: 84-89 (2017) Article DOI: 10.1021/acsmedchemlett.6b00388 BindingDB Entry DOI: 10.7270/Q2VX0JH1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Glutamate [NMDA] receptor subunit epsilon 1/zeta 1 (Homo sapiens (Human)) | BDBM50164400![]() (CHEMBL3799694) | PDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid PDB UniChem Similars | PDB Article PubMed | n/a | n/a | n/a | n/a | 440 | n/a | n/a | n/a | n/a |
Genentech, Inc. Curated by ChEMBL | Assay Description Positive allosteric modulation of GluN1/GluN2A receptor (unknown origin) expressed in CHO cells assessed as increase in glutamate-induced calcium flu... | ACS Med Chem Lett 8: 84-89 (2017) Article DOI: 10.1021/acsmedchemlett.6b00388 BindingDB Entry DOI: 10.7270/Q2VX0JH1 | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
GRIA2 (Homo sapiens (Human)) | BDBM50164400![]() (CHEMBL3799694) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid PDB UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 7.30E+4 | n/a | n/a | n/a | n/a |
Genentech, Inc. Curated by ChEMBL | Assay Description Positive allosteric modulation of human GluA2 receptor flop isoform assessed as increase in glutamate-induced calcium flux measured at time interval ... | ACS Med Chem Lett 8: 84-89 (2017) Article DOI: 10.1021/acsmedchemlett.6b00388 BindingDB Entry DOI: 10.7270/Q2VX0JH1 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
GRIA2 (Homo sapiens (Human)) | BDBM50164400![]() (CHEMBL3799694) | PDB UniProtKB/SwissProt GoogleScholar | CHEMBL PC cid PC sid PDB UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 3.70E+4 | n/a | n/a | n/a | n/a |
Pharmaron-Beijing Co. Ltd. Curated by ChEMBL | Assay Description Positive allosteric modulation of human GluA2 AMPAR flip isomer expressed in Dox-inducible cells measured every 5 mins by BD calcium indicator dye ba... | J Med Chem 59: 2760-79 (2016) Article DOI: 10.1021/acs.jmedchem.5b02010 BindingDB Entry DOI: 10.7270/Q2N87CQW | |||||||||||
More data for this Ligand-Target Pair |