BDBM65978 MLS000690454::N-[({4-[(dimethylamino)sulfonyl]phenyl}amino)carbonothioyl]-2-phenylacetamide::N-[[4-(dimethylsulfamoyl)anilino]-sulfanylidenemethyl]-2-phenylacetamide::N-[[4-(dimethylsulfamoyl)phenyl]carbamothioyl]-2-phenyl-ethanamide::N-[[4-(dimethylsulfamoyl)phenyl]carbamothioyl]-2-phenylacetamide::N-[[4-(dimethylsulfamoyl)phenyl]thiocarbamoyl]-2-phenyl-acetamide::SMR000300303::cid_2214684
SMILES: CN(C)S(=O)(=O)c1ccc(NC(=S)NC(=O)Cc2ccccc2)cc1
InChI Key: InChIKey=KAHBTDGMUYLGIF-UHFFFAOYSA-N
Data: 6 EC50
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkanal monooxygenase alpha chain (Vibrio harveyi) | BDBM65978![]() (MLS000690454 | N-[({4-[(dimethylamino)sulfonyl]phe...) | PDB MMDB UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD GoogleScholar | Purchase PC cid PC sid UniChem | PCBioAssay | n/a | n/a | n/a | n/a | >1.60E+5 | n/a | n/a | n/a | n/a |
Broad Institute Curated by PubChem BioAssay | Assay Description Keywords: Quorum Sensing,Auto-inducer 2(AI-2),Vibrio harveyi,LuxS,LuxPQ,LuxO,LuxU,luciferase,Luminescence Assay Overview: A modified strain of Vibri... | PubChem Bioassay (2010) BindingDB Entry DOI: 10.7270/Q22R3Q4F | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
LuxS (Vibrio harveyi) | BDBM65978![]() (MLS000690454 | N-[({4-[(dimethylamino)sulfonyl]phe...) | UniProtKB/TrEMBL GoogleScholar | Purchase PC cid PC sid UniChem | PCBioAssay | n/a | n/a | n/a | n/a | >1.60E+5 | n/a | n/a | n/a | n/a |
Broad Institute Curated by PubChem BioAssay | Assay Description Keywords: Quorum Sensing, Auto-inducer 2 (AI-2), Vibrio harveyi, LuxS, LuxPQ, Luminescence Assay Overview: A modified strain of Vibrio harveyi with ... | PubChem Bioassay (2010) BindingDB Entry DOI: 10.7270/Q2Z036M0 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
LuxS (Vibrio harveyi) | BDBM65978![]() (MLS000690454 | N-[({4-[(dimethylamino)sulfonyl]phe...) | UniProtKB/TrEMBL GoogleScholar | Purchase PC cid PC sid UniChem | PCBioAssay | n/a | n/a | n/a | n/a | >3.50E+5 | n/a | n/a | n/a | n/a |
Broad Institute Curated by PubChem BioAssay | Assay Description Keywords: LuxS enzyme, AI-2 Assay Overview: The overall aim of the project is to identify inhibitors of the quorum sensing pathway in Vibrio harveyi... | PubChem Bioassay (2010) BindingDB Entry DOI: 10.7270/Q23F4N29 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alkanal monooxygenase alpha chain (Vibrio harveyi) | BDBM65978![]() (MLS000690454 | N-[({4-[(dimethylamino)sulfonyl]phe...) | PDB MMDB UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD GoogleScholar | Purchase PC cid PC sid UniChem | Article PCBioAssay | n/a | n/a | n/a | n/a | >1.60E+5 | n/a | n/a | n/a | n/a |
Broad Institute Curated by PubChem BioAssay | Assay Description Keywords: Quorum Sensing, Auto-inducer 2 (AI-2), Vibrio harveyi, LuxS,LuxPQ,LuxO,LuxU,LuxR,luciferase,Luminescence Assay Overview: A modified strain ... | PubChem Bioassay (2010) Article DOI: 10.1021/bi400179m BindingDB Entry DOI: 10.7270/Q2PG1Q5Z | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Alkanal monooxygenase alpha chain (Vibrio harveyi) | BDBM65978![]() (MLS000690454 | N-[({4-[(dimethylamino)sulfonyl]phe...) | PDB MMDB UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD GoogleScholar | Purchase PC cid PC sid UniChem | PCBioAssay | n/a | n/a | n/a | n/a | >1.60E+5 | n/a | n/a | n/a | n/a |
Broad Institute Curated by PubChem BioAssay | Assay Description Keywords: Quorum Sensing, LuxPQ receptor, AI-2 Assay Overview: The overall aim of the project is to identify inhibitors of the quorum sensing pathwa... | PubChem Bioassay (2010) BindingDB Entry DOI: 10.7270/Q2736PC9 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
LuxS (Vibrio harveyi) | BDBM65978![]() (MLS000690454 | N-[({4-[(dimethylamino)sulfonyl]phe...) | UniProtKB/TrEMBL GoogleScholar | Purchase PC cid PC sid UniChem | Article PCBioAssay | n/a | n/a | n/a | n/a | >1.60E+5 | n/a | n/a | n/a | n/a |
Broad Institute Curated by PubChem BioAssay | Assay Description Keywords: Quorum Sensing, Auto-inducer 2 (AI-2), Vibrio harveyi, LuxS, LuxPQ, Luminescence Assay Overview: A modified strain of Vibrio harveyi with ... | PubChem Bioassay (2010) Article DOI: 10.1016/j.bioorg.2014.03.008 BindingDB Entry DOI: 10.7270/Q2T72FW8 | |||||||||||
More data for this Ligand-Target Pair |