BDBM92472 Sulfonamide, 3
SMILES: COc1cc(OC)c(cc1NC(=O)CCC(O)=O)S(=O)(=O)N(c1ccccc1)c1ccc(N)cc1
InChI Key: InChIKey=LOWPPNMRMWEKTJ-UHFFFAOYSA-N
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bifunctional protein (GlmU) (Escherichia coli) | BDBM92472![]() (Sulfonamide, 3) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | MMDB PC cid PC sid PDB UniChem Similars | PDB Article PubMed | n/a | n/a | 18 | n/a | n/a | n/a | n/a | 7.35 | n/a |
AstraZeneca | Assay Description Inhibition assay using GlmU bifuncation enzyme with various bacterial strains. | J Biol Chem 286: 40734-42 (2011) Article DOI: 10.1074/jbc.M111.274068 BindingDB Entry DOI: 10.7270/Q2BP01DD | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Bifunctional protein (GlmU) (Haemophilus influenzae) | BDBM92472![]() (Sulfonamide, 3) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | MMDB PC cid PC sid PDB UniChem Similars | Article PubMed | n/a | n/a | 400 | n/a | n/a | n/a | n/a | 7.35 | n/a |
AstraZeneca | Assay Description Inhibition assay using GlmU bifuncation enzyme with various bacterial strains. | J Biol Chem 286: 40734-42 (2011) Article DOI: 10.1074/jbc.M111.274068 BindingDB Entry DOI: 10.7270/Q2BP01DD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bifunctional protein (GlmU) (Escherichia coli) | BDBM92472![]() (Sulfonamide, 3) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | MMDB PC cid PC sid PDB UniChem Similars | PDB Article PubMed | n/a | n/a | 20 | n/a | n/a | n/a | n/a | n/a | n/a |
CSIR-Indian Institute of Integrative Medicine Curated by ChEMBL | Assay Description Inhibition of Escherichia coli GlmU acetyltransferase activity assessed as coenzyme A production using acetyl CoA substrate | Eur J Med Chem 92: 78-90 (2015) Article DOI: 10.1016/j.ejmech.2014.12.030 BindingDB Entry DOI: 10.7270/Q2RJ4M55 | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Bifunctional protein (GlmU) (Staphylococcus aureus) | BDBM92472![]() (Sulfonamide, 3) | KEGG UniProtKB/SwissProt GoogleScholar | MMDB PC cid PC sid PDB UniChem Similars | Article PubMed | n/a | n/a | >2.00E+5 | n/a | n/a | n/a | n/a | 7.35 | n/a |
AstraZeneca | Assay Description Inhibition assay using GlmU bifuncation enzyme with various bacterial strains. | J Biol Chem 286: 40734-42 (2011) Article DOI: 10.1074/jbc.M111.274068 BindingDB Entry DOI: 10.7270/Q2BP01DD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bifunctional protein (GlmU) (Escherichia coli) | BDBM92472![]() (Sulfonamide, 3) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | MMDB PC cid PC sid PDB UniChem Similars | PDB Article PubMed | n/a | n/a | 20 | n/a | n/a | n/a | n/a | n/a | n/a |
CSIR-Indian Institute of Integrative Medicine Curated by ChEMBL | Assay Description Inhibition of Escherichia coli GlmU acetyltransferase activity assessed as coenzyme A production using acetyl CoA substrate | Eur J Med Chem 92: 78-90 (2015) Article DOI: 10.1016/j.ejmech.2014.12.030 BindingDB Entry DOI: 10.7270/Q2RJ4M55 | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Bifunctional protein (GlmU) (Streptococcus pneumoniae) | BDBM92472![]() (Sulfonamide, 3) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | MMDB PC cid PC sid PDB UniChem Similars | Article PubMed | n/a | n/a | 4.00E+4 | n/a | n/a | n/a | n/a | 7.35 | n/a |
AstraZeneca | Assay Description Inhibition assay using GlmU bifuncation enzyme with various bacterial strains. | J Biol Chem 286: 40734-42 (2011) Article DOI: 10.1074/jbc.M111.274068 BindingDB Entry DOI: 10.7270/Q2BP01DD | |||||||||||
More data for this Ligand-Target Pair |