Wt: 391.2 BDBM37584 ![]() | Wt: 396.4 BDBM37286 ![]() | Wt: 420.5 BDBM37306 ![]() | Wt: 447.3 BDBM41546 ![]() | Wt: 504.3 BDBM41551 ![]() |
Wt: 504.3 BDBM41552 ![]() | Wt: 504.3 BDBM41553 ![]() | Wt: 414.4 BDBM41554 ![]() | Wt: 446.4 BDBM41555 ![]() | Wt: 433.3 BDBM68509 ![]() |
Wt: 398.8 BDBM78005 ![]() | Wt: 525.6 BDBM50373136 ![]() | Wt: 511.6 BDBM50373137 ![]() | Wt: 478.5 BDBM50373138 ![]() | Wt: 422.4 BDBM50373139 ![]() |
Displayed 1 to 15 (of 24 total ) | Next | Last >> |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntingtin (Homo sapiens (Human)) | BDBM37584![]() (MLS000116416 | N-[1-(2,4-dichlorobenzyl)pyrazol-4-...) | PDB KEGG GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >8.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Columbia University Molecular Screening Center Curated by PubChem BioAssay | Assay Description The mutation underlying Huntington's disease is an expansion of a polyglutamine tract in the N-terminus of the protein huntingtin (htt). Under no... | PubChem Bioassay (2007) BindingDB Entry DOI: 10.7270/Q2SQ8XSH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37306![]() (5-tert-butyl-N-[3,5-dimethyl-1-(2-methylbenzyl)-1H...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM41546![]() (5-tert-butyl-N-[1-(2,4-dichlorobenzyl)pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 0.111 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2007) BindingDB Entry DOI: 10.7270/Q2FX77T8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM41551![]() (5-tert-butyl-N-[1-(3-iodobenzyl)pyrazol-4-yl]-4,5,...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 0.101 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2007) BindingDB Entry DOI: 10.7270/Q2FX77T8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM41552![]() (5-tert-butyl-N-[1-(2-iodobenzyl)pyrazol-4-yl]-4,5,...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 0.104 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2007) BindingDB Entry DOI: 10.7270/Q2FX77T8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM41553![]() (5-tert-butyl-N-[1-(4-iodobenzyl)pyrazol-4-yl]-4,5,...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 0.0680 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2007) BindingDB Entry DOI: 10.7270/Q2FX77T8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM41554![]() (5-tert-butyl-N-[1-(2,4-difluorobenzyl)pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 0.128 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2007) BindingDB Entry DOI: 10.7270/Q2FX77T8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM41555![]() (5-tert-butyl-N-[1-[2-(trifluoromethyl)benzyl]pyraz...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 0.274 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2007) BindingDB Entry DOI: 10.7270/Q2FX77T8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Glycogen synthase kinase-3 beta (Homo sapiens (Human)) | BDBM68509![]() (MLS000087405 | N-[1-(3,4-dichlorobenzyl)-3,5-dimet...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | n/a | n/a | >3.00E+5 | n/a | n/a | n/a | n/a |
Broad Institute Curated by PubChem BioAssay | Assay Description Keywords: GSK3beta, dose response, kinase, inhibition, HTS Assay Overview: The glycogen synthase kinase-3 beta (GSK-3b) is a known master regulator f... | PubChem Bioassay (2010) BindingDB Entry DOI: 10.7270/Q2TX3CTT | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
TPA: Essential protein of the mitochondrial intermembrane space (Saccharomyces cerevisiae S288c) | BDBM78005![]() (MLS000087408 | N-[1-(4-chlorobenzyl)-3,5-dimethyl-...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 2.35E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Burnham Center for Chemical Genomics Curated by PubChem BioAssay | Assay Description Data Source: Sanford-Burnham Center for Chemical Genomics (SBCCG) Source Affiliation: Sanford-Burnham Medical Research Institute(SBMRI, San Diego, CA... | PubChem Bioassay (2010) BindingDB Entry DOI: 10.7270/Q2F18X6W | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37286![]() (5-tert-butyl-N-[1-(4-fluorobenzyl)-1H-pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37306![]() (5-tert-butyl-N-[3,5-dimethyl-1-(2-methylbenzyl)-1H...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Pantothenate synthetase (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM50373136![]() (CHEMBL438202) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 140 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Illinois at Chicago Curated by ChEMBL | Assay Description Inhibition of Mycobacterium tuberculosis pantothenate synthetase | J Med Chem 51: 1999-2002 (2008) Article DOI: 10.1021/jm701372r BindingDB Entry DOI: 10.7270/Q2028SD7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Pantothenate synthetase (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM50373137![]() (CHEMBL261734) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 210 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Illinois at Chicago Curated by ChEMBL | Assay Description Inhibition of Mycobacterium tuberculosis pantothenate synthetase | J Med Chem 51: 1999-2002 (2008) Article DOI: 10.1021/jm701372r BindingDB Entry DOI: 10.7270/Q2028SD7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Pantothenate synthetase (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM50373138![]() (CHEMBL410040) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 250 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Illinois at Chicago Curated by ChEMBL | Assay Description Inhibition of Mycobacterium tuberculosis pantothenate synthetase | J Med Chem 51: 1999-2002 (2008) Article DOI: 10.1021/jm701372r BindingDB Entry DOI: 10.7270/Q2028SD7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Pantothenate synthetase (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM50373139![]() (CHEMBL409299) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 460 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Illinois at Chicago Curated by ChEMBL | Assay Description Inhibition of Mycobacterium tuberculosis pantothenate synthetase | J Med Chem 51: 1999-2002 (2008) Article DOI: 10.1021/jm701372r BindingDB Entry DOI: 10.7270/Q2028SD7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37286![]() (5-tert-butyl-N-[1-(4-fluorobenzyl)-1H-pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 1.77E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37306![]() (5-tert-butyl-N-[3,5-dimethyl-1-(2-methylbenzyl)-1H...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37286![]() (5-tert-butyl-N-[1-(4-fluorobenzyl)-1H-pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37286![]() (5-tert-butyl-N-[1-(4-fluorobenzyl)-1H-pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 1.64E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37306![]() (5-tert-butyl-N-[3,5-dimethyl-1-(2-methylbenzyl)-1H...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37286![]() (5-tert-butyl-N-[1-(4-fluorobenzyl)-1H-pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 1.72E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37306![]() (5-tert-butyl-N-[3,5-dimethyl-1-(2-methylbenzyl)-1H...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37286![]() (5-tert-butyl-N-[1-(4-fluorobenzyl)-1H-pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37306![]() (5-tert-butyl-N-[3,5-dimethyl-1-(2-methylbenzyl)-1H...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37286![]() (5-tert-butyl-N-[1-(4-fluorobenzyl)-1H-pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | >1.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Chain A, Crystal Structure Of A Pantothenate Synthetase, Apo Enzyme In C2 Space Group (Mycobacterium tuberculosis (strain ATCC 25618 / H3...) | BDBM37286![]() (5-tert-butyl-N-[1-(4-fluorobenzyl)-1H-pyrazol-4-yl...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | 807 | n/a | n/a | n/a | n/a | n/a | n/a |
SRMLSC Curated by PubChem BioAssay | Assay Description Southern Research Molecular Libraries Screening Center (SRMLSC) Southern Research Institute (Birmingham, Alabama) NIH Molecular Libraries Screening C... | PubChem Bioassay (2006) BindingDB Entry DOI: 10.7270/Q2TM78HZ | |||||||||||
More data for this Ligand-Target Pair |