Wt: 212.0 BDBM50153712 ![]() | Wt: 196.0 BDBM50153714 ![]() | Wt: 340.1 BDBM50330437 ![]() |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fructose-bisphosphate aldolase A (Oryctolagus cuniculus) | BDBM50330437![]() (1,6-di-O-phosphono-D-fructose | 2,3,4-trihydroxy-5...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEBI CHEMBL MMDB PC cid PC sid UniChem Similars | Article PubMed | 1.50E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Paris-Sud University Curated by ChEMBL | Assay Description Inhibition of rabbit muscle zinc dependent class 1 Fba expressed in Escherichia coli | J Med Chem 53: 7836-42 (2010) Article DOI: 10.1021/jm1009814 BindingDB Entry DOI: 10.7270/Q2MG7PQC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Fructose-bisphosphate aldolase (Helicobacter pylori) | BDBM50330437![]() (1,6-di-O-phosphono-D-fructose | 2,3,4-trihydroxy-5...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | CHEBI CHEMBL MMDB PC cid PC sid UniChem Similars | Article PubMed | 1.70E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Paris-Sud University Curated by ChEMBL | Assay Description Inhibition of Helicobacter pylori recombinant zinc dependent class 2 Fba expressed in Escherichia coli JM109 | J Med Chem 53: 7836-42 (2010) Article DOI: 10.1021/jm1009814 BindingDB Entry DOI: 10.7270/Q2MG7PQC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Fructose-1,6-bisphosphate aldolase (FBA) (Mycobacterium tuberculosis (strain H37Rv)) | BDBM50330437![]() (1,6-di-O-phosphono-D-fructose | 2,3,4-trihydroxy-5...) | PDB UniProtKB/SwissProt GoogleScholar | CHEBI CHEMBL MMDB PC cid PC sid UniChem Similars | Article PubMed | 2.10E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Paris-Sud University Curated by ChEMBL | Assay Description Inhibition of Mycobacterium tuberculosis zinc dependent class 2 Fba | J Med Chem 53: 7836-42 (2010) Article DOI: 10.1021/jm1009814 BindingDB Entry DOI: 10.7270/Q2MG7PQC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Fructose-bisphosphate aldolase class II (Yersinia pestis) | BDBM50330437![]() (1,6-di-O-phosphono-D-fructose | 2,3,4-trihydroxy-5...) | PDB MMDB KEGG UniProtKB/TrEMBL B.MOAD GoogleScholar | CHEBI CHEMBL MMDB PC cid PC sid UniChem Similars | Article PubMed | 5.50E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Paris-Sud University Curated by ChEMBL | Assay Description Inhibition of Yersinia pestis zinc dependent class 2 Fba expressed in Escherichia coli BL21(DE3) | J Med Chem 53: 7836-42 (2010) Article DOI: 10.1021/jm1009814 BindingDB Entry DOI: 10.7270/Q2MG7PQC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Fructose-bisphosphate aldolase (Candida albicans) | BDBM50330437![]() (1,6-di-O-phosphono-D-fructose | 2,3,4-trihydroxy-5...) | PDB KEGG UniProtKB/SwissProt GoogleScholar | CHEBI CHEMBL MMDB PC cid PC sid UniChem Similars | Article PubMed | 8.50E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Paris-Sud University Curated by ChEMBL | Assay Description Inhibition of Candida albicans zinc dependent class 2 Fba | J Med Chem 53: 7836-42 (2010) Article DOI: 10.1021/jm1009814 BindingDB Entry DOI: 10.7270/Q2MG7PQC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
1-deoxyxylulose-5-phosphate reductoisomerase (Synechocystis sp. (strain PCC 6803)) | BDBM50153714![]() (4S-hydroxypentan-2-one 5-phosphate) | KEGG UniProtKB/SwissProt GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | 1.50E+5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Oregon State University Curated by ChEMBL | Assay Description Binding affinity against Synechocystis strain PCC6803 DXP reductoisomerase | Bioorg Med Chem Lett 14: 5309-12 (2004) Article DOI: 10.1016/j.bmcl.2004.08.023 BindingDB Entry DOI: 10.7270/Q25T3M75 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
1-deoxyxylulose-5-phosphate reductoisomerase (Synechocystis sp. (strain PCC 6803)) | BDBM50153712![]() (1-deoxy-L-ribulose 5-phosphate) | KEGG UniProtKB/SwissProt GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | 1.80E+5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Oregon State University Curated by ChEMBL | Assay Description Binding affinity against Synechocystis strain PCC6803 DXP reductoisomerase | Bioorg Med Chem Lett 14: 5309-12 (2004) Article DOI: 10.1016/j.bmcl.2004.08.023 BindingDB Entry DOI: 10.7270/Q25T3M75 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
1-deoxy-D-xylulose 5-phosphate reductoisomerase (Escherichia coli) | BDBM50153714![]() (4S-hydroxypentan-2-one 5-phosphate) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | 8.00E+5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Oregon State University Curated by ChEMBL | Assay Description Inhibitory activity against Escherichia coli deoxyxylulose 5-phosphate reductoisomerase | Bioorg Med Chem Lett 14: 5309-12 (2004) Article DOI: 10.1016/j.bmcl.2004.08.023 BindingDB Entry DOI: 10.7270/Q25T3M75 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Fructose-bisphosphate aldoloase, glycosomal (Trypanosoma brucei brucei) | BDBM50330437![]() (1,6-di-O-phosphono-D-fructose | 2,3,4-trihydroxy-5...) | PDB MMDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEBI CHEMBL MMDB PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibition of His-tagged recombinant Trypanosoma brucei fructose bis-phosphate aldolase expressed in Escherichia coli using FBP as substrate after 5 ... | ACS Med Chem Lett 2: 804-808 (2011) Article DOI: 10.1021/ml200129s BindingDB Entry DOI: 10.7270/Q28S4QXB | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Fructose-bisphosphate aldolase A (Oryctolagus cuniculus) | BDBM50330437![]() (1,6-di-O-phosphono-D-fructose | 2,3,4-trihydroxy-5...) | PDB MMDB KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar | CHEBI CHEMBL MMDB PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.30E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Inhibition of rabbit muscle FBA assessed as inhibition of FBP cleavage by spectrophotometry | ACS Med Chem Lett 2: 804-808 (2011) Article DOI: 10.1021/ml200129s BindingDB Entry DOI: 10.7270/Q28S4QXB | |||||||||||
More data for this Ligand-Target Pair |