Wt: 459.4 BDBM73104 ![]() | Wt: 433.3 BDBM90636 ![]() |
Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kcal/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
corticotropin releasing factor-binding protein (Homo sapiens (Human)) | BDBM90636![]() (MLS000863891 | N-(1,3-benzodioxol-5-yl)-2-[4-[4-(d...) | Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem Similars | Article PCBioAssay | n/a | n/a | n/a | n/a | 5.24E+3 | n/a | n/a | n/a | n/a |
Burnham Center for Chemical Genomics Curated by PubChem BioAssay | Assay Description Data Source: Sanford-Burnham Center for Chemical Genomics (SBCCG) Source Affiliation: Sanford-Burnham Medical Research Institute (SBMRI, San Diego, C... | PubChem Bioassay (2012) Article DOI: 10.1038/nchembio.2085 BindingDB Entry DOI: 10.7270/Q2VX0F3D | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Hsf1 protein (Mus musculus) | BDBM73104![]() (2-[2,5-diketo-4,4-bis(4-methoxyphenyl)imidazolidin...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD GoogleScholar | Purchase PC cid PC sid UniChem Similars | PCBioAssay | n/a | n/a | n/a | n/a | >2.60E+5 | n/a | n/a | n/a | n/a |
Broad Institute Curated by PubChem BioAssay | Assay Description Keywords: Heat Shock Factor-1 (HSF-1), Stress Response, MG132, NIH3T3, Luminescence Assay Overview: Confirmation testing of small molecules identifie... | PubChem Bioassay (2010) BindingDB Entry DOI: 10.7270/Q2P55KXK | |||||||||||
More data for this Ligand-Target Pair |