Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50117263![]() ((3R,6S,12S)-12-[(S)-2-Amino-3-(4-hydroxy-phenyl)-p...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.630 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]diprenorphine to cloned human Opioid receptor delta 1 expressed in CHO cell membrane;Range is in between (0.62-0.65) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50117262![]() (12-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-6...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.790 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor delta 1 expressed in CHO cell membrane;Range is between (0.66-0.95) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50117264![]() (12-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-6...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.930 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor delta 1 expressed in CHO cell membrane;Range is between (0.35-2.5) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50117261![]() (12-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-6...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor mu 1 expressed in CHO cell membrane;Range is in between (1.8-2.2) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50117261![]() (12-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-6...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor delta 1 expressed in CHO cell membrane;Range is between (1.7-2.3) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50001683![]() (13-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]diprenorphine to cloned human Opioid receptor delta 1 expressed in CHO cell membrane;Range is between (1-3.9) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50117263![]() ((3R,6S,12S)-12-[(S)-2-Amino-3-(4-hydroxy-phenyl)-p...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor mu 1 expressed in CHO cell membrane;Range is in between (1.3-3.7) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50000092![]() ((-)-(etorphine) | (-)-morphine | (1S,5R,13R,14S)-1...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | DrugBank Article PubMed | 17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor mu 1 expressed in CHO cell membrane;Range is in between (6.8-43) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50117262![]() (12-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-6...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 130 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor mu 1 expressed in CHO cell membrane;Range is in between (110-150) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000092![]() ((-)-(etorphine) | (-)-morphine | (1S,5R,13R,14S)-1...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | DrugBank Article PubMed | 150 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor delta 1 expressed in CHO cell membrane;Range is between (63-360) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50000092![]() ((-)-(etorphine) | (-)-morphine | (1S,5R,13R,14S)-1...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars | DrugBank Article PubMed | 260 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]diprenorphine to cloned human Opioid receptor kappa 1 expressed in CHO cell membrane;Range is in between (1400-1900) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50117264![]() (12-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-6...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 630 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor mu 1 expressed in CHO cell membrane;Range is in between (580-680) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50117262![]() (12-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-6...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]diprenorphine to cloned human Opioid receptor kappa 1 expressed in CHO cell membrane;Range is in between (1400-1900) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50117261![]() (12-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-6...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.60E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor kappa 1 expressed in CHO cell membrane;Range is in between (1400-1900) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50117263![]() ((3R,6S,12S)-12-[(S)-2-Amino-3-(4-hydroxy-phenyl)-p...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 6.40E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]-diprenorphine to cloned human Opioid receptor kappa 1 expressed in CHO cell membrane; range is in between (4700-8500) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50001683![]() (13-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]diprenorphine to cloned human Opioid receptor kappa 1 expressed in CHO cell membrane | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (Homo sapiens (Human)) | BDBM50001683![]() (13-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]diprenorphine to cloned human Opioid receptor mu 1 expressed in CHO cell membrane | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (Human)) | BDBM50117264![]() (12-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-6...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of California Curated by ChEMBL | Assay Description Inhibition of binding of [3H]diprenorphine to cloned human Opioid receptor kappa 1 expressed in CHO cell membrane;Range is in between (1400-1900) | J Med Chem 45: 3746-54 (2002) Article DOI: 10.1021/jm020108k BindingDB Entry DOI: 10.7270/Q2RN376Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cytochrome P450 3A (Homo sapiens (Human)) | BDBM144637![]() (US8952036, Ex. 5) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 0.0503 | n/a | n/a | n/a | n/a | 7.4 | 25 |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US8952036 (2015) BindingDB Entry DOI: 10.7270/Q27P8X4P | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cytochrome P450 3A (Homo sapiens (Human)) | BDBM50448963![]() (CHEMBL3125537 | US9296736, 351 | US9593129, Exampl...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 0.0962 | n/a | n/a | n/a | n/a | 7.4 | 25 |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US8952036 (2015) BindingDB Entry DOI: 10.7270/Q27P8X4P | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM50448966![]() (CHEMBL3125534) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc Curated by ChEMBL | Assay Description Binding affinity to human GST-thrombin-tagged MDM2 assessed as inhibition of interaction with human p53 after 1 hr by HTRF assay | J Med Chem 57: 1454-72 (2014) Article DOI: 10.1021/jm401753e BindingDB Entry DOI: 10.7270/Q24M960Z | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM50448967![]() (CHEMBL3125533) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc Curated by ChEMBL | Assay Description Binding affinity to human GST-thrombin-tagged MDM2 assessed as inhibition of interaction with human p53 after 1 hr by HTRF assay | J Med Chem 57: 1454-72 (2014) Article DOI: 10.1021/jm401753e BindingDB Entry DOI: 10.7270/Q24M960Z | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215307![]() (US9296736, 268 | US9593129, Example 268) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215308![]() (US9296736, 269 | US9593129, Example 269) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM299594![]() (2-((3R,5R,6S)-5-(3-Chlorophenyl)-6-(4-chlorophenyl...) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM50448942![]() (CHEMBL3125520 | US9296736, 382 | US9593129, Exampl...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc Curated by ChEMBL | Assay Description Binding affinity to human GST-thrombin-tagged MDM2 assessed as inhibition of interaction with human p53 after 1 hr by HTRF assay | J Med Chem 57: 1454-72 (2014) Article DOI: 10.1021/jm401753e BindingDB Entry DOI: 10.7270/Q24M960Z | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM50448945![]() (CHEMBL3125521 | US9296736, 381 | US9593129, Exampl...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid PDB UniChem Similars | PDB Article PubMed | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc Curated by ChEMBL | Assay Description Binding affinity to human GST-thrombin-tagged MDM2 assessed as inhibition of interaction with human p53 after 1 hr by HTRF assay | J Med Chem 57: 1454-72 (2014) Article DOI: 10.1021/jm401753e BindingDB Entry DOI: 10.7270/Q24M960Z | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM50448955![]() (CHEMBL3125701 | US9296736, 354 | US9593129, Exampl...) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc Curated by ChEMBL | Assay Description Binding affinity to human GST-thrombin-tagged MDM2 assessed as inhibition of interaction with human p53 after 1 hr by HTRF assay | J Med Chem 57: 1454-72 (2014) Article DOI: 10.1021/jm401753e BindingDB Entry DOI: 10.7270/Q24M960Z | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM50448958![]() (CHEMBL3125698) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc Curated by ChEMBL | Assay Description Binding affinity to human GST-thrombin-tagged MDM2 assessed as inhibition of interaction with human p53 after 1 hr by HTRF assay | J Med Chem 57: 1454-72 (2014) Article DOI: 10.1021/jm401753e BindingDB Entry DOI: 10.7270/Q24M960Z | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215385![]() (US9296736, 366 | US9593129, Example 366) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215390![]() (US9296736, 371 | US9593129, Example 371) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215394![]() (US9296736, 375 | US9593129, Example 375) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM50053040![]() (CHEMBL3318760 | US9296736, 378 | US9593129, Exampl...) | PDB GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM50053052![]() (CHEMBL3318767 | US9296736, 379 | US9593129, Exampl...) | PDB GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM50448945![]() (CHEMBL3125521 | US9296736, 381 | US9593129, Exampl...) | PDB GoogleScholar | CHEMBL PC cid PC sid PDB UniChem Similars | PDB US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215410![]() (US9296736, 398 | US9593129, Example 398) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215412![]() (US9296736, 399 | US9593129, Example 399) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215340![]() (US9296736, 308 | US9593129, Example 308) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215343![]() (US9296736, 311 | US9296736, 312 | US9593129, Examp...) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
E3 ubiquitin-protein ligase Mdm2 (Homo sapiens (Human)) | BDBM215346![]() (US9296736, 314 | US9593129, Example 314) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 0.100 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc US Patent | Assay Description The standard assay conditions for the in vitro HTRF assay consisted of a 50 ul total reaction volume in black 384-well Costar polypropylene plates in... | US Patent US9593129 (2017) BindingDB Entry DOI: 10.7270/Q20P1232 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
