Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237391![]() (US9393232, 1.1 | US9393232, 1.1a | US9393232, 1.1b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 51 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237391![]() (US9393232, 1.1 | US9393232, 1.1a | US9393232, 1.1b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 35 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237391![]() (US9393232, 1.1 | US9393232, 1.1a | US9393232, 1.1b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 7.00E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237394![]() (US9393232, 1.2) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 260 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237395![]() (US9393232, 1.3) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 380 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237396![]() (US9393232, 1.4) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 100 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237397![]() (US9393232, 1.5) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 180 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237398![]() (US9393232, 1.6) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 380 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237399![]() (US9393232, 1.7) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 570 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237400![]() (US9393232, 1.8) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 200 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237401![]() (US9393232, 1.9) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 410 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237402![]() (US9393232, 1.10) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1.30E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237403![]() (US9393232, 1.11) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2.50E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237404![]() (US9393232, 1.12) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2.30E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237405![]() (US9393232, 1.13) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 560 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237406![]() (US9393232, 1.14) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 98 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237407![]() (US9393232, 1.15) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 77 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237408![]() (US9393232, 1.16) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 630 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237409![]() (US9393232, 1.17) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 270 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237410![]() (US9393232, 1.18) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 510 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237411![]() (US9393232, 1.19) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 850 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237412![]() (US9393232, 1.20) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2.30E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237413![]() (US9393232, 1.21) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1.20E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237414![]() (US9393232, 1.22) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 220 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237415![]() (US9393232, 1.23) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2.50E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237416![]() (US9393232, 1.24) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 430 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237417![]() (US9393232, 1.25) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 540 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237418![]() (US9393232, 1.26) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 3.20E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237419![]() (US9393232, 1.27) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2.80E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237420![]() (US9393232, 1.28) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 3.90E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237421![]() (US9393232, 1.29) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1.60E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237422![]() (US9393232, 1.30a | US9393232, 1.30b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 70 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237422![]() (US9393232, 1.30a | US9393232, 1.30b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 650 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237423![]() (US9393232, 1.31) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 58 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237424![]() (US9393232, 1.32) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 79 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237425![]() (US9393232, 1.33) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 82 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237426![]() (US9393232, 1.34) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 150 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237427![]() (US9393232, 2.1) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 70 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237428![]() (US9393232, 2.2 | US9393232, 2.2a | US9393232, 2.2b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 150 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237428![]() (US9393232, 2.2 | US9393232, 2.2a | US9393232, 2.2b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 24 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237428![]() (US9393232, 2.2 | US9393232, 2.2a | US9393232, 2.2b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 3.60E+3 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237431![]() (US9393232, 2.3) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 84 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237432![]() (US9393232, 2.4) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 36 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237433![]() (US9393232, 2.5) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 110 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237434![]() (US9393232, 2.6) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 63 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237507![]() (US9393232, 2.7a | US9393232, 2.7b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | >1.00E+4 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237507![]() (US9393232, 2.7a | US9393232, 2.7b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 810 | n/a | n/a | n/a | n/a | 7.5 | n/a |
BeiGene, Ltd US Patent | Assay Description The assay was carried out in binding mixtures of the bromodomain protein, 0-10 μM compounds and tetra-acetylated histone peptide (SGRGAC.KGGAC.K... | US Patent US9393232 (2016) BindingDB Entry DOI: 10.7270/Q25T3JDK | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Bromodomain-containing protein 4 (BRD4 (aa 1-477) (Homo sapiens (Human)) | BDBM237435![]() (US9393232, 2.8a | US9393232, 2.8b) | PDB GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 510 | n/a | n/a | n/a | n/a | 7.5 | n/a |
