Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serine/threonine-protein kinase MRCK alpha (Homo sapiens (Human)) | BDBM92596![]() (Sapintoxin D) | PDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | Article PubMed | 5.90 | -45.9 | n/a | n/a | n/a | n/a | n/a | 7.4 | 18 |
National Institutes of Health | Assay Description [3H]PDBu binding to the C1 domains of MRCK alpha/beta and PKC alpha/delta was measured using the polyethylene glycol precipitation assay. | J Biol Chem 283: 10543-9 (2008) Article DOI: 10.1074/jbc.M707463200 BindingDB Entry DOI: 10.7270/Q2CF9NQ6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Serine/threonine-protein kinase MRCK alpha (Homo sapiens (Human)) | BDBM50107112![]() ((Z) 2,2-Dimethyl-propionic acid 2-hydroxymethyl-4-...) | PDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.03E+3 | -33.4 | n/a | n/a | n/a | n/a | n/a | 7.4 | 18 |
National Institutes of Health | Assay Description [3H]PDBu binding to the C1 domains of MRCK alpha/beta and PKC alpha/delta was measured using the polyethylene glycol precipitation assay. | J Biol Chem 283: 10543-9 (2008) Article DOI: 10.1074/jbc.M707463200 BindingDB Entry DOI: 10.7270/Q2CF9NQ6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Serine/threonine-protein kinase MRCK alpha (Homo sapiens (Human)) | BDBM50015677![]() ((S)-1-hydroxymethyl-2-octanoyloxy-ethyl ester | 1,...) | PDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 2.82E+3 | -30.9 | n/a | n/a | n/a | n/a | n/a | 7.4 | 18 |
National Institutes of Health | Assay Description [3H]PDBu binding to the C1 domains of MRCK alpha/beta and PKC alpha/delta was measured using the polyethylene glycol precipitation assay. | J Biol Chem 283: 10543-9 (2008) Article DOI: 10.1074/jbc.M707463200 BindingDB Entry DOI: 10.7270/Q2CF9NQ6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Serine/threonine-protein kinase MRCK alpha (Homo sapiens (Human)) | BDBM92595![]() (DAG-lactone (130C045)) | PDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars | Article PubMed | 2.26E+4 | -25.9 | n/a | n/a | n/a | n/a | n/a | 7.4 | 18 |
National Institutes of Health | Assay Description [3H]PDBu binding to the C1 domains of MRCK alpha/beta and PKC alpha/delta was measured using the polyethylene glycol precipitation assay. | J Biol Chem 283: 10543-9 (2008) Article DOI: 10.1074/jbc.M707463200 BindingDB Entry DOI: 10.7270/Q2CF9NQ6 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Serine/threonine-protein kinase MRCK alpha (Homo sapiens (Human)) | BDBM92594![]() (Phorbol ester (PDBU)) | PDB KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | 10.3 | n/a | n/a | n/a | 7.4 | 18 |
National Institutes of Health | Assay Description [3H]PDBu binding to the C1 domains of MRCK alpha/beta and PKC alpha/delta was measured using the polyethylene glycol precipitation assay. | J Biol Chem 283: 10543-9 (2008) Article DOI: 10.1074/jbc.M707463200 BindingDB Entry DOI: 10.7270/Q2CF9NQ6 | |||||||||||
More data for this Ligand-Target Pair |