Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235813![]() (US9359399, 27) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | <0.00100 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235811![]() (US9359399, 25) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.00270 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235815![]() (US9359399, 31) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.00420 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235816![]() (US9359399, 32) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.00500 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235792![]() (US9359399, 36) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.00520 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235813![]() (US9359399, 27) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.00560 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430586![]() (CHEMBL2338721) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.00610 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235818![]() (US9359399, 35) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.00640 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430613![]() (CHEMBL2338723) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.00700 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430612![]() (CHEMBL2338724) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.00770 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235812![]() (US9359399, 26) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.00830 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235789![]() (US9359399, 28) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.00830 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430611![]() (CHEMBL2338725) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.00980 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430622![]() (CHEMBL2338747) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0110 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235790![]() (US9359399, 30) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0116 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235795![]() (US9359399, 7) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0120 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430587![]() (CHEMBL2338720) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0130 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235814![]() (US9359399, 29) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0145 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430601![]() (CHEMBL2338753) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0160 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235791![]() (US9359399, 33) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0165 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430619![]() (CHEMBL2338750) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0170 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50034553![]() (CHEMBL3359804) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0190 | n/a | n/a | n/a | n/a |
The University of Kansas Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as inhibition of forskolin-induced cAMP accumulation after 30 mins by luminescence assa... | J Med Chem 57: 10464-75 (2014) Article DOI: 10.1021/jm501521d BindingDB Entry DOI: 10.7270/Q2J38V6P | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235812![]() (US9359399, 26) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0194 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430585![]() (CHEMBL2338722) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0200 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM235817![]() (US9359399, 34) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0208 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235803![]() (US9359399, 16) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0210 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235815![]() (US9359399, 31) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0216 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235792![]() (US9359399, 36) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0234 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50325534![]() (CHEMBL267495 | nalfurafine) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0250 | n/a | n/a | n/a | n/a |
McLean Hospital Curated by ChEMBL | Assay Description Agonist activity at human kappa opioid receptor expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | Bioorg Med Chem 16: 1279-86 (2008) Article DOI: 10.1016/j.bmc.2007.10.067 BindingDB Entry DOI: 10.7270/Q2ZK5HJF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430621![]() (CHEMBL2338748) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0270 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235802![]() (US9359399, 15) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0280 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430610![]() (CHEMBL2338726) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0290 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50159165![]() ((2S,4aR,6aR,7R,9S,10aS,10bR)-9-(acetyloxy)-2-(fura...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0300 | n/a | n/a | n/a | n/a |
The University of Kansas Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as inhibition of forskolin-induced cAMP accumulation after 30 mins by luminescence assa... | J Med Chem 57: 10464-75 (2014) Article DOI: 10.1021/jm501521d BindingDB Entry DOI: 10.7270/Q2J38V6P | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430620![]() (CHEMBL2338749) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0310 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235811![]() (US9359399, 25) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0314 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235786![]() (US9359399, 13) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0320 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50102833![]() (CHEMBL3339378) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0330 | n/a | n/a | n/a | n/a |
Kitasato University Curated by ChEMBL | Assay Description Agonist activity at human kappa opioid receptor expressed in CHO cells by [35S]GTPgammaS binding assay | Bioorg Med Chem Lett 24: 4980-3 (2014) Article DOI: 10.1016/j.bmcl.2014.09.029 BindingDB Entry DOI: 10.7270/Q2154JTJ | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50325534![]() (CHEMBL267495 | nalfurafine) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0340 | n/a | n/a | n/a | n/a |
Mercachem Curated by ChEMBL | Assay Description Agonist activity at kappa opioid receptor in human HEK293 cells after 30 mins by [35S]GTPgammaS binding assay | Bioorg Med Chem Lett 25: 5326-30 (2015) Article DOI: 10.1016/j.bmcl.2015.09.040 BindingDB Entry DOI: 10.7270/Q2CV4KJC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235784![]() (US9359399, 5) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0340 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Homo sapiens (human)) | BDBM50430614![]() (CHEMBL2338719) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 0.0350 | n/a | n/a | n/a | n/a |
University of Bath Curated by ChEMBL | Assay Description Agonist activity at human KOR expressed in CHO cells assessed as stimulation of [35S]GTPgammaS binding | J Med Chem 56: 3207-16 (2013) Article DOI: 10.1021/jm301543e BindingDB Entry DOI: 10.7270/Q28G8N2Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235818![]() (US9359399, 35) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0359 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (KOR) (Mus musculus (Mouse)) | BDBM235794![]() (US9359399, 6) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | PC cid PC sid UniChem | n/a | n/a | n/a | n/a | 0.0360 | n/a | n/a | n/a | n/a | |
Cara Therapeutics, Inc. US Patent | Assay Description Mouse R1.G1 cells (ATCC, Manassas, Va.) were grown in suspension in high glucose-DMEM (Dulbecco's Modified Eagle's Medium, Cellgro, Herndon, Va.) con... | US Patent US9359399 (2016) BindingDB Entry DOI: 10.7270/Q23B5Z2C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
