Target (Institution) | Ligand | Target Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cathepsin Z (Homo sapiens) | BDBM50255753![]() (CHEMBL481611 | MK-0822 | Odanacatib) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents Similars AffyNet ![]() | Article PubMed | n/a | n/a | >10 | n/a | n/a | n/a | n/a | n/a | n/a |
Merck Frosst Centre for Therapeutic Research Curated by ChEMBL | Assay Description Inhibition of cathepsin Z | Bioorg Med Chem Lett 18: 923-8 (2008) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cathepsin Z (Homo sapiens) | BDBM50303441![]() (9-(3,5-Difluorophenyl)-6-(ethylamino)-9H-purine-2-...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 316 | n/a | n/a | n/a | n/a | n/a | n/a |
National Human Genome Research Institute Curated by ChEMBL | Assay Description Inhibition of human Cathepsin X/Z | J Med Chem 53: 52-60 (2010) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cathepsin Z (Homo sapiens) | BDBM50303420![]() (6-(3,5-Difluorophenylamino)-9-ethyl-9H-purine-2-ca...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid PDB UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 933 | n/a | n/a | n/a | n/a | n/a | n/a |
National Human Genome Research Institute Curated by ChEMBL | Assay Description Inhibition of human Cathepsin X/Z | J Med Chem 53: 52-60 (2010) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cathepsin Z (Rattus norvegicus) | BDBM36325![]() (Cathepsin Inhibitor III) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | PC cid PC sid UniChem AffyNet ![]() | Article PubMed | n/a | n/a | 1.50E+3 | n/a | n/a | n/a | n/a | 5.5 | 37 |
Stanford University | Assay Description Protease enzyme inhibition assay targeting diverse member of the cysteine protease families:cathepsin B, Z, and H | Nat Chem Biol 1: 33-8 (2005) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cathepsin Z (Homo sapiens) | BDBM50303417![]() (4-(Cyclopentylamino)-6-(3,5-difluorophenylamino)-1...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 3.16E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
National Human Genome Research Institute Curated by ChEMBL | Assay Description Inhibition of human Cathepsin X/Z | J Med Chem 53: 52-60 (2010) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cathepsin Z (Rattus norvegicus) | BDBM36331![]() (Ac-YFR-AMOK 10b) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 4.70E+3 | n/a | n/a | n/a | n/a | 5.5 | 37 |
Stanford University | Assay Description Protease enzyme inhibition assay targeting diverse member of the cysteine protease families:cathepsin B, Z, and H | Nat Chem Biol 1: 33-8 (2005) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cathepsin Z (Homo sapiens) | BDBM50303410![]() (4-(3-chlorophenylamino)-6-(cyclopentylamino)-1,3,5...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 6.46E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
National Human Genome Research Institute Curated by ChEMBL | Assay Description Inhibition of human Cathepsin X/Z | J Med Chem 53: 52-60 (2010) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cathepsin Z (Homo sapiens) | BDBM50302107![]() (CHEMBL567893 | Grassystatin A) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Florida Curated by ChEMBL | Assay Description Inhibition of cathepsin Z after 10 to 15 mins by fluorescence assay | J Med Chem 52: 5732-47 (2009) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cathepsin Z (Homo sapiens) | BDBM50303436![]() (9-(2,2-difluoroethyl)-6-(3,5-difluorophenylamino)-...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD antibodypedia GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 1.48E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
National Human Genome Research Institute Curated by ChEMBL | Assay Description Inhibition of human Cathepsin X/Z | J Med Chem 53: 52-60 (2010) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Cathepsin Z (Rattus norvegicus) | BDBM36330![]() (AC-YFG-AMOK 10a) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 3.90E+4 | n/a | n/a | n/a | n/a | 5.5 | 37 |
Stanford University | Assay Description Protease enzyme inhibition assay targeting diverse member of the cysteine protease families:cathepsin B, Z, and H | Nat Chem Biol 1: 33-8 (2005) | |||||||||||
More data for this Ligand-Target Pair |