Target (Institution) | Ligand | Target Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecithin-cholesterol acyltransferase (LCAT) (Homo sapiens (Human)) | BDBM92615![]() (Difluoroketone phospholipid analogue, 3) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | US Patent | n/a | n/a | 28 | n/a | n/a | n/a | n/a | 7.5 | 4 |
GRÜNENTHAL GMBH US Patent | Assay Description The phospholipase A2 activity of LCAT was assayed using lecithin and apoA-I containing [9,10-3H] dipalmitoylphosphatidylcholine (DPPC) and measuremen... | US Patent US9688683 (2017) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Lecithin-cholesterol acyltransferase (LCAT) (Homo sapiens (Human)) | BDBM92616![]() (Difluoroketone phospholipid analogue, 4) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem AffyNet ![]() | US Patent | n/a | n/a | 60 | n/a | n/a | n/a | n/a | 7.5 | 4 |
GRÜNENTHAL GMBH US Patent | Assay Description The phospholipase A2 activity of LCAT was assayed using lecithin and apoA-I containing [9,10-3H] dipalmitoylphosphatidylcholine (DPPC) and measuremen... | US Patent US9688683 (2017) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Lecithin-cholesterol acyltransferase (LCAT) (Homo sapiens (Human)) | BDBM92614![]() (Difluoroketone phospholipid analogue, 2) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | US Patent | n/a | n/a | 60 | n/a | n/a | n/a | n/a | 7.5 | 4 |
GRÜNENTHAL GMBH US Patent | Assay Description The phospholipase A2 activity of LCAT was assayed using lecithin and apoA-I containing [9,10-3H] dipalmitoylphosphatidylcholine (DPPC) and measuremen... | US Patent US9688683 (2017) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Lecithin-cholesterol acyltransferase (LCAT) (Homo sapiens (Human)) | BDBM92613![]() (Difluoroketone phospholipid analogue, 1) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem AffyNet ![]() | US Patent | n/a | n/a | >500 | n/a | n/a | n/a | n/a | 7.5 | 4 |
GRÜNENTHAL GMBH US Patent | Assay Description The phospholipase A2 activity of LCAT was assayed using lecithin and apoA-I containing [9,10-3H] dipalmitoylphosphatidylcholine (DPPC) and measuremen... | US Patent US9688683 (2017) | |||||||||||
More data for this Ligand-Target Pair |