Target (Institution) | Ligand | Target Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyphenol oxidase (PPO) (Agaricus bisporus (Mushroom)) | BDBM173587![]() ((2E)-3-(3,5-dihydroxyphenyl)-1-(3-hydroxynaphthale...) | UniProtKB/TrEMBL GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | 3.80E+3 | n/a | 1.04E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Technology Sydney | Assay Description The mushroom tyrosinase inhibition activity of hydroxy naphthylchalcone compounds was measured using L-DOPA as substrate. The activity assay used 3 m... | Bioorg Chem 63: 116-22 (2015) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Polyphenol oxidase (PPO) (Agaricus bisporus (Mushroom)) | BDBM173584![]() ((2E)-3-(2,4-dihydroxyphenyl)-1-(3-hydroxynaphthale...) | UniProtKB/TrEMBL GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | 4.50E+3 | n/a | 1.44E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Technology Sydney | Assay Description The mushroom tyrosinase inhibition activity of hydroxy naphthylchalcone compounds was measured using L-DOPA as substrate. The activity assay used 3 m... | Bioorg Chem 63: 116-22 (2015) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Polyphenol oxidase (PPO) (Agaricus bisporus (Mushroom)) | BDBM173583![]() ((2E)-3-(2,5-dihydroxyphenyl)-1-(3-hydroxynaphthale...) | UniProtKB/TrEMBL GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | 1.08E+4 | n/a | 2.04E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Technology Sydney | Assay Description The mushroom tyrosinase inhibition activity of hydroxy naphthylchalcone compounds was measured using L-DOPA as substrate. The activity assay used 3 m... | Bioorg Chem 63: 116-22 (2015) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Polyphenol oxidase (PPO) (Agaricus bisporus (Mushroom)) | BDBM173585![]() ((2E)-1-(3-hydroxynaphthalen-2-yl)-3-(2-hydroxy-4-n...) | UniProtKB/TrEMBL GoogleScholar AffyNet ![]() | PC cid PC sid UniChem AffyNet ![]() | Article PubMed | 1.12E+4 | n/a | 2.29E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Technology Sydney | Assay Description The mushroom tyrosinase inhibition activity of hydroxy naphthylchalcone compounds was measured using L-DOPA as substrate. The activity assay used 3 m... | Bioorg Chem 63: 116-22 (2015) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Polyphenol oxidase (PPO) (Agaricus bisporus (Mushroom)) | BDBM173586![]() ((2E)-1-(3-hydroxynaphthalen-2-yl)-3-(4-hydroxy-3-n...) | UniProtKB/TrEMBL GoogleScholar AffyNet ![]() | PC cid PC sid UniChem AffyNet ![]() | Article PubMed | 1.19E+4 | n/a | 2.56E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Technology Sydney | Assay Description The mushroom tyrosinase inhibition activity of hydroxy naphthylchalcone compounds was measured using L-DOPA as substrate. The activity assay used 3 m... | Bioorg Chem 63: 116-22 (2015) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Polyphenol oxidase (PPO) (Agaricus bisporus (Mushroom)) | BDBM50031467![]() (5-HYDROXY-2-(HYDROXYMETHYL)-4H-PYRAN-4-ONE | 5-Hyd...) | UniProtKB/TrEMBL GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | Article PubMed | 1.22E+4 | n/a | 2.75E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
University of Technology Sydney | Assay Description The mushroom tyrosinase inhibition activity of hydroxy naphthylchalcone compounds was measured using L-DOPA as substrate. The activity assay used 3 m... | Bioorg Chem 63: 116-22 (2015) | |||||||||||
More data for this Ligand-Target Pair |