Target (Institution) | Ligand | Target Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potassium channel subfamily K member 2 (Rattus norvegicus) | BDBM50180660![]() ((3S)-BUTYLPHTHALIDE) | UniProtKB/TrEMBL GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | 60 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of rat TREK1 expressed in CHO cells assessed as reversible current depression | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50180662![]() (CHEMBL3817944) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | 71 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of TREK1 (unknown origin) expressed in whole COS7 cells assessed as reduction in channel currents in presence of 10 uM arachidonic acid | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM79180![]() (2-(2-aminoethoxymethyl)-4-(2-chlorophenyl)-6-methy...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 400 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc. Curated by ChEMBL | Assay Description Inhibition of TREK-1 (unknown origin) | J Med Chem 56: 593-624 (2013) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Potassium channel subfamily K member 2 (Bos taurus) | BDBM50088383![]() (AMLODIPINE | Amlodipine | CHEBI:2668 | Norvasc) | PDB Reactome pathway KEGG GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 430 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of bovine TREK1 expressed in AZT cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Potassium channel subfamily K member 2 (Bos taurus) | BDBM50180663![]() (CHEBI:7572 | CHEMBL1275655) | PDB Reactome pathway KEGG GoogleScholar AffyNet ![]() | DrugBank KEGG PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | 750 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of bovine TREK1 expressed in AZT cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Potassium channel subfamily K member 2 (Bos taurus) | BDBM50067040![]() (((E,E)-1,7-bis(4-hydroxy-3-methoxyphenyl)-1,6-hept...) | PDB Reactome pathway KEGG GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents Similars AffyNet ![]() | Article PubMed | n/a | n/a | 930 | n/a | n/a | n/a | n/a | n/a | n/a |
The Ohio State University College of Medicine and Public Health Curated by ChEMBL | Assay Description Inhibition of TREK-1 K(+) channel in bovine AZF cells | J Nat Prod 72: 1533-7 (2009) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Potassium channel subfamily K member 2 (Bos taurus) | BDBM22988![]() ((5Z,8Z,11Z,14Z)-N-(2-hydroxyethyl)icosa-5,8,11,14-...) | PDB Reactome pathway KEGG GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 1.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of bovine TREK1 expressed in AZT cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM25759![]() (CHEMBL723 | Carvedilol | Coreg | Dilatrend | Eucar...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 1.60E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in HEK293 cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50334150![]() (1-(1-(4,4-bis(4-fluorophenyl)butyl)piperidin-4-yl)...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 1.80E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in whole COS cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM79172![]() (2-[4-[(3Z)-3-[2-(trifluoromethyl)-9-thioxanthenyli...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase KEGG PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | 2.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in whole COS cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Potassium channel subfamily K member 2 (Bos taurus) | BDBM50017702![]() (1-(bis(4-fluorophenyl)methyl)-4-cinnamylpiperazine...) | PDB Reactome pathway KEGG GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank PC cid PC sid UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 2.50E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of bovine TREK1 expressed in AZT cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50001888![]() ((chloropromazine) [3-(2-Chloro-phenothiazin-10-yl)...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 2.70E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in whole COS cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50367247![]() (QUININE | Quinamm | Quinsan | cid_3034034) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase DrugBank PC cid PC sid PDB UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | 3.85E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50066430![]() (2-(4-Methyl-piperazin-1-yl)-5-(2,3,5-trichloro-phe...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem Patents AffyNet ![]() | PubMed | n/a | n/a | 4.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in HEK293 cells assessed as reversible current depression | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM78433![]() (2-[4-[3-[2-(trifluoromethyl)-10-phenothiazinyl]pro...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | 4.70E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in whole COS cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM202558![]() (NC30) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem AffyNet ![]() | Article PubMed | n/a | n/a | 4.70E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM21398![]() (4-[4-(4-Chloro-phenyl)-4-hydroxy-piperidin-1-yl]-1...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 5.50E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in whole COS cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50067133![]() (1-(2-(2-hydroxy-3-(propylamino)propoxy)phenyl)-3-p...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 7.60E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in CHO cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Potassium channel subfamily K member 2 (Bos taurus) | BDBM50101817![]() (Adalat | Adalat Cc | Afeditab Cr | BAY-A-1040 | CH...) | PDB Reactome pathway KEGG GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | 8.20E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of bovine TREK1 expressed in AZT cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50180661![]() (NORFLUOXETINE | Norfluoxetine) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | DrugBank PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | 9.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in tsA201 cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM30130![]() (CHEMBL1201082 | CHEMBL41 | Fluoxetin | Fluoxetine ...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 1.40E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in HEK293 cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM30130![]() (CHEMBL1201082 | CHEMBL41 | Fluoxetin | Fluoxetine ...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 1.90E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in tsA201 cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM22871![]() (13-chloro-10-(4-methylpiperazin-1-yl)-2-oxa-9-azat...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 2.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in whole COS cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM25759![]() (CHEMBL723 | Carvedilol | Coreg | Dilatrend | Eucar...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 2.03E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in oocytes assessed as reversible current depression | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50117271![]() (1-(2,6-dimethylphenoxy)-2-propanolamine | 1-(2,6-d...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 1.73E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in CHO cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50017662![]() (2-(Diethylamino)-2',6'-acetoxylidide | 2-(Diethyla...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | Article PubMed | n/a | n/a | 1.80E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc. Curated by ChEMBL | Assay Description Inhibition of human TREK-1 expressed in HEK293 cells by patch-clamp technique | J Med Chem 56: 593-624 (2013) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50017662![]() (2-(Diethylamino)-2',6'-acetoxylidide | 2-(Diethyla...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | 2.07E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Inhibition of of human TREK1 expressed in HEK293 cells assessed as reduction in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50180657![]() (CHEMBL3819108) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | n/a | n/a | 1.25E+5 | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of TREK1 (unknown origin) expressed in Xenopus oocytes assessed as increase in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50180658![]() (CHEMBL3818800) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | n/a | n/a | 2.13E+5 | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of TREK1 (unknown origin) expressed in Xenopus oocytes assessed as increase in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50180659![]() (CHEMBL3818672) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | n/a | n/a | 3.00E+3 | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of human TREK1 expressed in CHO cells assessed as increase in channel currents at +50 mV relative to control | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM17636![]() (2-{[3-(trifluoromethyl)phenyl]amino}benzoic acid |...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | n/a | n/a | 1.00E+5 | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of TREK1 (unknown origin) expressed in COS7 cells assessed as increase in whole cell currents at +50 mV relative to control | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM30705![]() (CHEMBL744 | MLS000069369 | RILUZOLE | SMR000058231...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid UniChem Patents Similars AffyNet ![]() | PubMed | n/a | n/a | n/a | n/a | 1.39E+5 | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of TREK1 (unknown origin) expressed in COS7 cells assessed as increase in whole cell currents at +50 mV relative to control | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50180656![]() (CHEMBL3818503) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | n/a | n/a | 3.60E+4 | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of TREK1 (unknown origin) expressed in Xenopus oocytes assessed as increase in channel currents | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50180656![]() (CHEMBL3818503) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars AffyNet ![]() | PubMed | n/a | n/a | n/a | n/a | 9.70E+3 | n/a | n/a | n/a | n/a |
Universit£ Clermont Auvergne Curated by ChEMBL | Assay Description Activation of TREK1 (unknown origin) expressed in HEK293 cells assessed as increase in current density relative to control | J Med Chem 59: 5149-57 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM10458![]() (4-AP | 4-Aminopyridine 10 | CHEMBL284348 | DALFAMP...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG MMDB PC cid PC sid UniChem Patents AffyNet ![]() | Article PubMed | n/a | n/a | n/a | n/a | 2.75E+6 | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50027886![]() (1-Butyl-3-(p-methylphenylsulfonyl)urea | 1-Butyl-3...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid UniChem Patents Similars AffyNet ![]() | Article PubMed | n/a | n/a | n/a | n/a | 7.84E+5 | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM82053![]() (8-(2-Furyl)theophylline | US9138393, Theophylline ...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase PC cid PC sid UniChem Patents Similars AffyNet ![]() | Article PubMed | n/a | n/a | n/a | n/a | 4.86E+5 | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM10849![]() (1,3,7-trimethyl-2,3,6,7-tetrahydro-1H-purine-2,6-d...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG MMDB PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | Article PubMed | n/a | n/a | n/a | n/a | 3.77E+5 | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50350790![]() (BUPIVACAINE HYDROCHLORIDE | Bupivacaine | SAMPL3, ...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | n/a | n/a | 1.13E+5 | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM50012957![]() (1-((p-(2-(5-chloro-o-anisamido)ethyl)phenyl)sulfon...) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars AffyNet ![]() | Article PubMed | n/a | n/a | n/a | n/a | 6.40E+4 | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM181128![]() (US9138393, Diltiazem) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | PC cid PC sid UniChem AffyNet ![]() | Article PubMed | n/a | n/a | n/a | n/a | 2.48E+4 | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Twik-RElated Potassium (K+) channel 1 (TREK1) (Homo sapiens (Human)) | BDBM190405![]() (US9180183, Quinidine) | PDB UniProtKB/SwissProt antibodypedia GoogleScholar AffyNet ![]() | Purchase PC cid PC sid UniChem Similars AffyNet ![]() | Article PubMed | n/a | n/a | n/a | n/a | 2.41E+4 | n/a | n/a | n/a | n/a |
Korea Institute of Science and Technology | Assay Description The hTREK1 stable cell lines were seeded at a density of 10 000 cells/well in a 12-well plate. Whole-cell membrane currents were amplified using the ... | Chem Biol Drug Des 88: 807-819 (2016) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
