Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50314930![]() (1-(2-(1-methyl-1H-pyrazol-3-yl)-1H-benzo[d]imidazo...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.210 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc Curated by ChEMBL | Assay Description Inhibition of human recombinant ACC2 expressed in CHO cells after 1 hr by fluorescence reader | Bioorg Med Chem Lett 20: 2383-8 (2010) Article DOI: 10.1016/j.bmcl.2009.04.091 BindingDB Entry DOI: 10.7270/Q22N52DW | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50314931![]() (1-(7-methyl-1H-indazole-5-carbonyl)-6'-(1-methyl-1...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.300 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc Curated by ChEMBL | Assay Description Inhibition of human recombinant ACC2 expressed in CHO cells after 1 hr by fluorescence reader | Bioorg Med Chem Lett 20: 2383-8 (2010) Article DOI: 10.1016/j.bmcl.2009.04.091 BindingDB Entry DOI: 10.7270/Q22N52DW | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50314932![]() (6'-methoxy-1-(7-methyl-1H-indazole-5-carbonyl)spir...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem | Article PubMed | n/a | n/a | 0.310 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc Curated by ChEMBL | Assay Description Inhibition of human recombinant ACC2 expressed in CHO cells after 1 hr by fluorescence reader | Bioorg Med Chem Lett 20: 2383-8 (2010) Article DOI: 10.1016/j.bmcl.2009.04.091 BindingDB Entry DOI: 10.7270/Q22N52DW | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50247130![]() (CHEMBL4073202) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.580 | n/a | n/a | n/a | n/a | n/a | n/a |
Takeda Pharmaceutical Co., Ltd Curated by ChEMBL | Assay Description Inhibition of recombinant human ACC1 expressed in SF-9 cells preincubated for 60 mins followed by addition of substrate solution containing acetyl-Co... | J Med Chem 61: 1098-1117 (2018) Article DOI: 10.1021/acs.jmedchem.7b01547 BindingDB Entry DOI: 10.7270/Q2HQ429W | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50247081![]() (CHEMBL4060253) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.760 | n/a | n/a | n/a | n/a | n/a | n/a |
Takeda Pharmaceutical Co., Ltd Curated by ChEMBL | Assay Description Inhibition of ACC1 in human HCT116 cells assessed as reduction of [14C]acetate uptake preincubated for 60 mins followed by addition of [14C]acetate a... | J Med Chem 61: 1098-1117 (2018) Article DOI: 10.1021/acs.jmedchem.7b01547 BindingDB Entry DOI: 10.7270/Q2HQ429W | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50247114![]() (CHEMBL4086127) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 0.960 | n/a | n/a | n/a | n/a | n/a | n/a |
Takeda Pharmaceutical Co., Ltd Curated by ChEMBL | Assay Description Inhibition of recombinant human ACC1 expressed in SF-9 cells preincubated for 60 mins followed by addition of substrate solution containing acetyl-Co... | J Med Chem 61: 1098-1117 (2018) Article DOI: 10.1021/acs.jmedchem.7b01547 BindingDB Entry DOI: 10.7270/Q2HQ429W | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50247112![]() (CHEMBL4085633) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | 0.960 | n/a | n/a | n/a | n/a | n/a | n/a |
Takeda Pharmaceutical Co., Ltd Curated by ChEMBL | Assay Description Inhibition of recombinant human ACC1 expressed in SF-9 cells preincubated for 60 mins followed by addition of substrate solution containing acetyl-Co... | J Med Chem 61: 1098-1117 (2018) Article DOI: 10.1021/acs.jmedchem.7b01547 BindingDB Entry DOI: 10.7270/Q2HQ429W | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152913![]() (US8993586, 109) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Biotin Carboxylase (Escherichia coli (strain K12)) | BDBM3436![]() (6-(2,6-Dibromo-phenyl)-pyrido[2,3-d]pyrimidine-2,7...) | PDB MMDB KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank GoogleScholar | Purchase DrugBank MMDB PC cid PC sid PDB UniChem Patents Similars | DrugBank MMDB PDB Article PubMed | n/a | n/a | <1 | n/a | n/a | n/a | n/a | 8.0 | 23 |
Pfizer Inc | Assay Description Assays were performed in 384-well clear bottom plates (Corning; catalog no. 3702), that contained inhibitor solvated in DMSO. To each well of the pla... | ACS Chem Biol 4: 473-83 (2009) Article DOI: 10.1021/cb9000102 BindingDB Entry DOI: 10.7270/Q2WM1BR8 | |||||||||||
More data for this Ligand-Target Pair | ![]() 3D Structure (crystal) | ||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50439646![]() (CHEMBL2419600 | US8993586, 110) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 1.10 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50426521![]() (CHEMBL2323626) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.30 | n/a | n/a | n/a | n/a | n/a | n/a |
Therachem Research Medilab (India) Pvt. Ltd. Curated by ChEMBL | Assay Description Inhibition of human recombinant ACC2 | ACS Med Chem Lett 4: 16-7 (2013) Article DOI: 10.1021/ml3004044 BindingDB Entry DOI: 10.7270/Q2833TBP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50529222![]() (CHEMBL4528475) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | 1.5 | n/a | n/a | n/a | n/a | n/a | n/a |
Takeda Pharmaceutical Company Limited Curated by ChEMBL | Assay Description Inhibition of recombinant human His-tagged ACC1 expressed in baculovirus infected SF9 cells using acetyl-CoA as substrate incubated for 60 mins follo... | Bioorg Med Chem Lett 29: (2019) Article DOI: 10.1016/j.bmcl.2019.126749 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50439642![]() (CHEMBL2419589 | US8993586, 105) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 1.5 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50439646![]() (CHEMBL2419600 | US8993586, 110) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc Curated by ChEMBL | Assay Description Inhibition of human ACC2 using acetyl-CoA as substrate assessed as [14C]malonyl-CoA synthesis preincubated for 10 mins prior to substrate addition me... | J Med Chem 56: 7110-9 (2013) Article DOI: 10.1021/jm401033t BindingDB Entry DOI: 10.7270/Q2JW8G9D | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50069756![]() (CHEMBL3407547) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a |
Terns Pharmaceuticals Curated by ChEMBL | Assay Description Inhibition of ACC1 (unknown origin) | J Med Chem 63: 5031-5073 (2020) Article DOI: 10.1021/acs.jmedchem.9b01701 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50069756![]() (CHEMBL3407547) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a |
Amgen Inc Curated by ChEMBL | Assay Description In vitro inhibition of human recombinant His-tagged ACC2 assessed as malonyl-CoA level | J Med Chem 58: 525-36 (2015) Article DOI: 10.1021/jm500695e BindingDB Entry DOI: 10.7270/Q2DR2X6J | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50439643![]() (CHEMBL2419598 | US8993586, 76) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152927![]() (US8993586, 125) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152926![]() (US8993586, 124) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 1.72 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50247081![]() (CHEMBL4060253) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.80 | n/a | n/a | n/a | n/a | n/a | n/a |
Takeda Pharmaceutical Company Limited Curated by ChEMBL | Assay Description Inhibition of recombinant human His-tagged ACC1 expressed in baculovirus infected SF9 cells using acetyl-CoA as substrate incubated for 60 mins follo... | Bioorg Med Chem Lett 29: (2019) Article DOI: 10.1016/j.bmcl.2019.126749 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152915![]() (US8993586, 112) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 1.80 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50247081![]() (CHEMBL4060253) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.80 | n/a | n/a | n/a | n/a | n/a | n/a |
Takeda Pharmaceutical Co., Ltd Curated by ChEMBL | Assay Description Inhibition of recombinant human ACC1 expressed in SF-9 cells preincubated for 60 mins followed by addition of substrate solution containing acetyl-Co... | J Med Chem 61: 1098-1117 (2018) Article DOI: 10.1021/acs.jmedchem.7b01547 BindingDB Entry DOI: 10.7270/Q2HQ429W | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50439646![]() (CHEMBL2419600 | US8993586, 110) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.80 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc Curated by ChEMBL | Assay Description Inhibition of human ACC1 using acetyl-CoA as substrate assessed as [14C]malonyl-CoA synthesis preincubated for 10 mins prior to substrate addition me... | J Med Chem 56: 7110-9 (2013) Article DOI: 10.1021/jm401033t BindingDB Entry DOI: 10.7270/Q2JW8G9D | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152877![]() (US8993586, 56) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 1.90 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase (Homo sapiens (Human)) | BDBM50462049![]() (CHEMBL4225405) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | 1.90 | n/a | n/a | n/a | n/a | n/a | n/a |
Shionogi & Co., Ltd Curated by ChEMBL | Assay Description Inhibition of recombinant human ACC2 assessed as reduction in conversion of acetyl-CoA to malonyl-CoA incubated for 1 to 3 hrs with substrate by MALD... | Bioorg Med Chem Lett 28: 2498-2503 (2018) Article DOI: 10.1016/j.bmcl.2018.05.055 BindingDB Entry DOI: 10.7270/Q20V8GFW | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (Homo sapiens (Human)) | BDBM307410![]() (US10150728, Example I-639) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
Shionogi & Co., Ltd US Patent | Assay Description Recombinant human ACC1 and recombinant human ACC2, which were prepared by the method mentioned above, were preincubated with assay buffer solution (5... | US Patent US10150728 (2018) BindingDB Entry DOI: 10.7270/Q2WD42M7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (Homo sapiens (Human)) | BDBM307424![]() (US10150728, Example I-655) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
Shionogi & Co., Ltd US Patent | Assay Description Recombinant human ACC1 and recombinant human ACC2, which were prepared by the method mentioned above, were preincubated with assay buffer solution (5... | US Patent US10150728 (2018) BindingDB Entry DOI: 10.7270/Q2WD42M7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase (Homo sapiens (Human)) | BDBM50462060![]() (CHEMBL4229067) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a |
Shionogi & Co., Ltd Curated by ChEMBL | Assay Description Inhibition of recombinant human ACC2 assessed as reduction in conversion of acetyl-CoA to malonyl-CoA incubated for 1 to 3 hrs with substrate by MALD... | Bioorg Med Chem Lett 28: 2498-2503 (2018) Article DOI: 10.1016/j.bmcl.2018.05.055 BindingDB Entry DOI: 10.7270/Q20V8GFW | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152867![]() (US8993586, 45) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50529224![]() (CHEMBL4435891) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a |
Takeda Pharmaceutical Company Limited Curated by ChEMBL | Assay Description Inhibition of recombinant human His-tagged ACC1 expressed in baculovirus infected SF9 cells using acetyl-CoA as substrate incubated for 60 mins follo... | Bioorg Med Chem Lett 29: (2019) Article DOI: 10.1016/j.bmcl.2019.126749 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50426523![]() (CHEMBL2323628) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a |
Therachem Research Medilab (India) Pvt. Ltd. Curated by ChEMBL | Assay Description Inhibition of human recombinant ACC2 | ACS Med Chem Lett 4: 16-7 (2013) Article DOI: 10.1021/ml3004044 BindingDB Entry DOI: 10.7270/Q2833TBP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152900![]() (US8993586, 87) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152882![]() (US8993586, 62) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 2.10 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50426521![]() (CHEMBL2323626) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 2.20 | n/a | n/a | n/a | n/a | n/a | n/a |
Therachem Research Medilab (India) Pvt. Ltd. Curated by ChEMBL | Assay Description Inhibition of human recombinant ACC1 | ACS Med Chem Lett 4: 16-7 (2013) Article DOI: 10.1021/ml3004044 BindingDB Entry DOI: 10.7270/Q2833TBP | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152911![]() (US8993586, 107) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 2.20 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 1 (ACC1) (Homo sapiens (Human)) | BDBM50247080![]() (CHEMBL4098647) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | Article PubMed | n/a | n/a | 2.20 | n/a | n/a | n/a | n/a | n/a | n/a |
Takeda Pharmaceutical Co., Ltd Curated by ChEMBL | Assay Description Inhibition of ACC1 in human HCT116 cells assessed as reduction of [14C]acetate uptake preincubated for 60 mins followed by addition of [14C]acetate a... | J Med Chem 61: 1098-1117 (2018) Article DOI: 10.1021/acs.jmedchem.7b01547 BindingDB Entry DOI: 10.7270/Q2HQ429W | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM50439642![]() (CHEMBL2419589 | US8993586, 105) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 2.30 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc Curated by ChEMBL | Assay Description Inhibition of human ACC2 using acetyl-CoA as substrate assessed as [14C]malonyl-CoA synthesis preincubated for 10 mins prior to substrate addition me... | J Med Chem 56: 7110-9 (2013) Article DOI: 10.1021/jm401033t BindingDB Entry DOI: 10.7270/Q2JW8G9D | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152889![]() (US8993586, 70) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 2.40 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152885![]() (US8993586, 66) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 2.40 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Acetyl-CoA carboxylase 2 (ACC2) (Homo sapiens (Human)) | BDBM152912![]() (US8993586, 108) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 2.40 | n/a | n/a | n/a | n/a | n/a | n/a |
Pfizer Inc US Patent | Assay Description Preparation of rhACC2. Human ACC2 inhibition was measured using purified recombinant human ACC2 (hrACC2). Briefly, a full length Cytomax clone of ACC... | US Patent US8993586 (2015) BindingDB Entry DOI: 10.7270/Q2N58K43 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
