Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50111903![]() ((S)-1-[(S)-2-{2-[(S)-2-{(S)-2-[(S)-2-Amino-3-(4-hy...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.000540 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tohoku Pharmaceutical University Curated by ChEMBL | Assay Description Binding affinity of the compound against Opioid receptor mu 1 using [3H]-DAMGO in rat brain synaptosomes was determined | Bioorg Med Chem Lett 12: 879-81 (2002) Article DOI: 10.1016/s0960-894x(02)00035-5 BindingDB Entry DOI: 10.7270/Q2X34WSM | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50036134![]() (32+/-82-[22-cyclopropylmethyl-2,16-dihydroxy-(2S,1...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.000660 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description The opioid receptor affinity(Ki) was evaluated by competition with [3H]DSLET (delta 2) on guinea pig brain membranes | J Med Chem 38: 402-7 (1995) Article DOI: 10.1021/jm00003a002 BindingDB Entry DOI: 10.7270/Q22N52W5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50133817![]() (4-(3-Chloro-pyridin-2-yl)-piperazine-1-carboxylic ...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.000950 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pudue Pharma Discovery Research Curated by PDSP Ki Database | J Pharmacol Exp Ther 306: 377-86 (2003) Article DOI: 10.1124/jpet.102.045674 BindingDB Entry DOI: 10.7270/Q2TX3CX5 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu & delta (Rattus norvegicus (rat)) | BDBM50111905![]() ((S)-4-[(S)-2-{(S)-2-[(S)-2-Amino-3-(4-hydroxy-phen...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00105 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tohoku Pharmaceutical University Curated by ChEMBL | Assay Description Binding affinity of the compound against Opioid receptor delta 1 using [3H]-DT in rat brain synaptosomes was determined | Bioorg Med Chem Lett 12: 879-81 (2002) Article DOI: 10.1016/s0960-894x(02)00035-5 BindingDB Entry DOI: 10.7270/Q2X34WSM | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50059997![]() (7 beta-Spirobenzocyclohexylnaltrexone | CHEMBL1016...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00190 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Inhibition of [3H]-NTI binding to Opioid receptor delta 1 from mouse brain membranes. | J Med Chem 40: 3064-70 (1997) Article DOI: 10.1021/jm970283e BindingDB Entry DOI: 10.7270/Q27D2T7R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50125999![]() ((R)-2-[(S)-2-Amino-3-(4-hydroxy-2,6-dimethyl-pheny...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00205 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tohoku Pharmaceutical University Curated by ChEMBL | Assay Description Ability of the compound to displace [3H]-DAMGO from mu opioid receptor | Bioorg Med Chem Lett 13: 1269-72 (2003) Article DOI: 10.1016/s0960-894x(03)00110-0 BindingDB Entry DOI: 10.7270/Q2XS5TQ5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM21015![]() ((2S)-2-{2-[(2R)-2-[(2S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem Similars | Article PubMed | 0.00240 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Center of the Hungarian Academy of Sciences Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in Wistar rat brain after 45 mins | J Med Chem 51: 173-7 (2008) Article DOI: 10.1021/jm7010222 BindingDB Entry DOI: 10.7270/Q2ZS2XBN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
OPIATE Sigma (RAT) | BDBM50398057![]() (CHEMBL2181924) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00250 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stanford University Curated by ChEMBL | Assay Description Displacement of [3H](+)-pentazocine from Sigma1 receptor in rat liver homogenate | J Med Chem 55: 8272-82 (2012) Article DOI: 10.1021/jm300371c BindingDB Entry DOI: 10.7270/Q2V40WB0 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu & delta (Rattus norvegicus (rat)) | BDBM50001468![]() ((S)-3-((S)-2-{(R)-2-[(S)-2-Amino-3-(4-hydroxy-phen...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem Similars | Article PubMed | 0.00260 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tohoku Pharmaceutical University Curated by ChEMBL | Assay Description Binding affinity of the compound against Opioid receptor delta 1 using [3H]-DT in rat brain synaptosomes was determined | Bioorg Med Chem Lett 12: 879-81 (2002) Article DOI: 10.1016/s0960-894x(02)00035-5 BindingDB Entry DOI: 10.7270/Q2X34WSM | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50033530![]() (CHEMBL121211 | N-[(3S,4S)-1-((R)-2-Hydroxy-2-pheny...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Materia Medica Curated by ChEMBL | Assay Description Inhibition against Opioid receptor mu 1 using [3H]- DAMGO radioligand. | J Med Chem 38: 3652-9 (1995) Article DOI: 10.1021/jm00018a026 BindingDB Entry DOI: 10.7270/Q2BP01V7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (MOUSE) | BDBM50059994![]() (7 alpha-Spirobenzocyclohexylnaltrexone | CHEMBL105...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00410 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Inhibition of [3H]-NTI binding to Opioid receptor delta 1 from mouse brain membranes. | J Med Chem 40: 3064-70 (1997) Article DOI: 10.1021/jm970283e BindingDB Entry DOI: 10.7270/Q27D2T7R | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (MOUSE) | BDBM50033531![]() (CHEMBL333410 | N-[1-(2-Hydroxy-2-phenyl-ethyl)-3-m...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL DrugBank PC cid PC sid UniChem Similars | Article PubMed | 0.00500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Institute of Materia Medica Curated by ChEMBL | Assay Description Inhibition against Opioid receptor mu 1 using [3H]- DAMGO radioligand. | J Med Chem 38: 3652-9 (1995) Article DOI: 10.1021/jm00018a026 BindingDB Entry DOI: 10.7270/Q2BP01V7 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50033532![]() (CHEMBL435380 | N-[(3S,4R)-1-((R)-2-Hydroxy-2-pheny...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research Triangle Institute Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor mu 1 using [3H]DAMGO as radioligand. | J Med Chem 38: 1547-57 (1995) Article DOI: 10.1021/jm00009a015 BindingDB Entry DOI: 10.7270/Q2GQ6ZDF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50036134![]() (32+/-82-[22-cyclopropylmethyl-2,16-dihydroxy-(2S,1...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description The opioid receptor affinity(Ki) was evaluated by competition with [3H]-DPDPE (delta 1) on guinea pig brain membranes | J Med Chem 38: 402-7 (1995) Article DOI: 10.1021/jm00003a002 BindingDB Entry DOI: 10.7270/Q22N52W5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50033536![]() (CHEMBL121494 | N-[(3R,4R)-1-((R)-2-Hydroxy-2-pheny...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00550 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research Triangle Institute Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor mu 1 using [3H]DAMGO as radioligand. | J Med Chem 38: 1547-57 (1995) Article DOI: 10.1021/jm00009a015 BindingDB Entry DOI: 10.7270/Q2GQ6ZDF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50096716![]() (CHEMBL100480 | Enkephalin derivative) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00680 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tohoku Pharmaceutical University Curated by ChEMBL | Assay Description Binding affinity was determined towards Opioid receptor mu 1 in rat brain synaptosomes using [3H]-DAMGO as radioligand. | Bioorg Med Chem Lett 11: 327-9 (2001) Article DOI: 10.1016/s0960-894x(00)00665-x BindingDB Entry DOI: 10.7270/Q2571B8P | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu & delta (Rattus norvegicus (rat)) | BDBM21864![]() ((21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazahep...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars | Article PubMed | 0.00720 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Tested for binding activity against delta1 opioid receptor using [3H]DPDPE ligand | J Med Chem 37: 579-85 (1994) Article DOI: 10.1021/jm00031a006 BindingDB Entry DOI: 10.7270/Q2CF9QRG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50008834![]() (CHEMBL3236671) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00935 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Nanjing Medical University Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in rat brain membranes after 2 hrs | Bioorg Med Chem 22: 2333-8 (2014) Article DOI: 10.1016/j.bmc.2014.02.011 BindingDB Entry DOI: 10.7270/Q20P11JG | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50139013![]() ((S)-1-[(S)-2-Amino-3-(4-hydroxy-phenyl)-propionyl]...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.00950 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Biological Research Center of the Hungarian Academy of Sciences Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from mu opioid receptor in Wistar rat brain after 45 mins | J Med Chem 51: 173-7 (2008) Article DOI: 10.1021/jm7010222 BindingDB Entry DOI: 10.7270/Q2ZS2XBN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50039022![]() (4-[(S)-((2R,5S)-4-Allyl-2,5-dimethyl-piperazin-1-y...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Pennsylvania Curated by PDSP Ki Database | Mol Pharmacol 45: 330-4 (1994) Article DOI: 10.1016/j.bioorg.2015.02.008 BindingDB Entry DOI: 10.7270/Q21Z42X1 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM82552![]() (CAS_111555-58-9 | NTB | naltrindolebenzofuran) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | Purchase PC cid PC sid UniChem Similars | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Pennsylvania Curated by PDSP Ki Database | Mol Pharmacol 45: 330-4 (1994) Article DOI: 10.1016/j.bioorg.2015.02.008 BindingDB Entry DOI: 10.7270/Q21Z42X1 | ||||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50144258![]() (4-[(8-Benzo[1,3]dioxol-5-ylmethyl-8-aza-bicyclo[3....) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Johnson and Johnson Pharmaceutical Research and Development Curated by ChEMBL | Assay Description Binding affinity for delta opioid receptor | Bioorg Med Chem Lett 14: 2109-12 (2004) Article DOI: 10.1016/j.bmcl.2004.02.051 BindingDB Entry DOI: 10.7270/Q25B01X4 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50334988![]() ((S)-2-amino-N-((R)-1-(2-((S)-3-(4-fluorophenyl)-1-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Arizona Curated by ChEMBL | Assay Description Displacement of [3H]DAMGO from rat mu opioid receptor expressed in mouse HN9.10 cells | J Med Chem 54: 382-6 (2011) Article DOI: 10.1021/jm100982d BindingDB Entry DOI: 10.7270/Q2N29XWF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50166065![]() ((S)-1-[(S)-2-Amino-3-(4-hydroxy-2,6-dimethyl-pheny...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Szeged Curated by ChEMBL | Assay Description Inhibition of DAMGO (Tyr-[D-Ala]-Gly-[NMe-Phe]-Gly-ol) binding to rat brain mu opioid receptor | J Med Chem 48: 3239-50 (2005) Article DOI: 10.1021/jm049157i BindingDB Entry DOI: 10.7270/Q28P601Q | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
OPIATE Sigma (RAT) | BDBM50170654![]() ((+-)-cis-4-(3-(4-tert-butylphenyl)-2-methylpropyl)...) | PDB UniProtKB/SwissProt GoogleScholar AffyNet ![]() | Purchase CHEMBL KEGG PC cid PC sid UniChem Patents | Article PubMed | 0.0110 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
TBA Curated by ChEMBL | Assay Description Displacement of [3H]-pentazocine from sigma 1 opioid receptor in rat liver homogenate by liquid scintillation counting | ACS Med Chem Lett 2: 834-839 (2011) Article DOI: 10.1021/ml2001505 BindingDB Entry DOI: 10.7270/Q2RR208C | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50133884![]() (CHEMBL3634251) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars | Article PubMed | 0.0120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from rat mu-opioid receptor expressed in C6 cell membrane for 1 hr by liquid scintillation counting analysis | J Med Chem 58: 8952-69 (2015) Article DOI: 10.1021/acs.jmedchem.5b01270 BindingDB Entry DOI: 10.7270/Q2RR213J | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50006947![]() (22-cyclopropylmethyl-(1S,2S,13R)-11,14-dioxa-22-az...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars | Article PubMed | 0.0130 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Compound was evaluated for binding affinity at Opioid receptor delta 1 in guinea pig brain membranes | J Med Chem 34: 1757-62 (1991) Article DOI: 10.1021/jm00110a001 BindingDB Entry DOI: 10.7270/Q2DZ08XD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50036140![]() (22-cyclopropylmethyl-2,16-dihydroxy-(2S,13R)-14-ox...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0130 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description The opioid receptor affinity(Ki) was evaluated by competition with [3H]-DPDPE (delta 1) on guinea pig brain membranes | J Med Chem 38: 402-7 (1995) Article DOI: 10.1021/jm00003a002 BindingDB Entry DOI: 10.7270/Q22N52W5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50031568![]() (CHEMBL2369874 | [D-Asp2]Dyn A-(1-13)NH2) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0130 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Oregon State University Curated by ChEMBL | Assay Description Compound was evaluated for binding affinity against Opioid receptor mu 1 of rat forebrain using [3H]-DAMGO as the radioligand using competition bindi... | J Med Chem 38: 2410-7 (1995) Article DOI: 10.1021/jm00013a016 BindingDB Entry DOI: 10.7270/Q2CV4GS8 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50033535![]() (CHEMBL331883 | N-[(3R,4S)-1-((R)-2-Hydroxy-2-pheny...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0130 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research Triangle Institute Curated by ChEMBL | Assay Description Binding affinity towards Opioid receptor mu 1 using [3H]DAMGO as radioligand. | J Med Chem 38: 1547-57 (1995) Article DOI: 10.1021/jm00009a015 BindingDB Entry DOI: 10.7270/Q2GQ6ZDF | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50036138![]() (5-amino-2-[22-cyclopropylmethyl-2,16-dihydroxy-(2S...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0150 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description The opioid receptor affinity(Ki) was evaluated by competition with [3H]DSLET (delta 2) on guinea pig brain membranes | J Med Chem 38: 402-7 (1995) Article DOI: 10.1021/jm00003a002 BindingDB Entry DOI: 10.7270/Q22N52W5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50299217![]() ((5R,8S,11S,14S)-14-((S)-2-amino-3-(4-hydroxyphenyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0160 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Displacement of [3H]diprenorphine from rat mu opioid receptor expressed in rat C6 cells after 1 hr by liquid scintillation counting | J Med Chem 52: 7724-31 (2009) Article DOI: 10.1021/jm9007483 BindingDB Entry DOI: 10.7270/Q2GQ6XTD | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50036140![]() (22-cyclopropylmethyl-2,16-dihydroxy-(2S,13R)-14-ox...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0160 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description The opioid receptor affinity(Ki) was evaluated by competition with [3H]DSLET (delta 2) on guinea pig brain membranes | J Med Chem 38: 402-7 (1995) Article DOI: 10.1021/jm00003a002 BindingDB Entry DOI: 10.7270/Q22N52W5 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu & delta (Rattus norvegicus (rat)) | BDBM50057009![]() ((S)-3-((S)-2-{(R)-2-[(S)-2-Amino-3-(4-hydroxy-phen...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0180 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hungarian Academy of Sciences Curated by ChEMBL | Assay Description The binding affinity of the compound was measured using [3H]- TIPPsi against Opioid receptor delta 1 | J Med Chem 40: 990-5 (1997) Article DOI: 10.1021/jm9602726 BindingDB Entry DOI: 10.7270/Q2RR1XCH | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Nociceptin/mu opioid receptor (Rattus norvegicus (rat)) | BDBM50002185![]() (CHEMBL438741 | Tyr-Gly-Gly-Phe-Leu-Lys(Ac)-Arg-Ile...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0180 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Oregon State University Curated by ChEMBL | Assay Description Inhibition of [3H]-DAMGO to opioid receptor mu of rat fore brain membranes was determined | J Med Chem 35: 4330-3 (1992) Article DOI: 10.1021/jm00101a010 BindingDB Entry DOI: 10.7270/Q2FB51W2 | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptors; mu & delta (Rattus norvegicus (rat)) | BDBM50375695![]() (CHEMBL270984) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0190 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stanford University School of Medicine Curated by ChEMBL | Assay Description Displacement of [3H]deltorphin2 from delta opioid receptor in Sprague-Dawley rat brain P2 synaptosomal membrane | J Med Chem 51: 1817-23 (2008) Article DOI: 10.1021/jm7014765 BindingDB Entry DOI: 10.7270/Q24T6K7K | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50034407![]() (1N-{3-[22-cyclopropylmethyl-2,16-dihydroxy-14-oxa-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.0190 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Minnesota Curated by ChEMBL | Assay Description Tested for binding affinity against delta1 opioid receptor using [3H]-DPDPE as a radioligand in the guinea pig brain membranes. | J Med Chem 38: 1337-43 (1995) Article DOI: 10.1021/jm00008a012 BindingDB Entry DOI: 10.7270/Q2416W3K | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Opioid receptor (Rattus norvegicus (rat)-RAT) | BDBM94503![]() (2-hydroxypropane-1,2,3-tricarboxylic acid;N-[4-(me...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | Purchase DrugBank KEGG PC cid PC sid UniChem Similars | PubMed | 0.0200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Anaquest Pharmaceuticals Curated by ChEMBL | Assay Description In vitro affinity to displace [3H]naloxone from opiate receptor in freshly prepared rat brain homogenates | J Med Chem 32: 968-74 (1989) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (human)) | BDBM50013619![]() (9-fluoro-22-cyclopropylmethyl-(2S,13R)-14-oxa-11,2...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank GoogleScholar AffyNet ![]() | PC cid PC sid UniChem Similars | Article PubMed | 0.0200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
