Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405705![]() (US10351547, Compound 2-172 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405721![]() (US10351547, Compound 2-188 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | KEGG PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405723![]() (US10351547, Compound 2-191 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405732![]() (US10351547, Compound 2-201 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405735![]() (US10351547, Compound 2-204 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405736![]() (US10351547, Compound 2-205 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405759![]() (US10351547, Compound 2-229) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405762![]() (US10351547, Compound 2-232 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405777![]() (US10351547, Compound 2-247) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405782![]() (US10351547, Compound 2-252) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405794![]() (US10351547, Compound 2-264) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | KEGG PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405801![]() (US10351547, Compound 2-271) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | 55 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405815![]() (US10351547, Compound 3-10 | US10597377, Compound 3...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405816![]() (US10351547, Compound 4-1 | US10597377, Compound 4-...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | 55 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405561![]() (US10351547, Compound 1-9 | US10597377, Compound 1-...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | 55 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405564![]() (US10351547, Compound 1-12 | US10597377, Compound 1...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405575![]() (US10351547, Compound 1-23 | US10597377, Compound 1...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405585![]() (US10351547, Compound 1-33 | US10597377, Compound 1...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405590![]() (US10351547, Compound 2-4 | US10597377, Compound 2-...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405593![]() (US10351547, Compound 2-7 | US10597377, Compound 2-...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405619![]() (US10351547, Compound 2-35 | US10597377, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | 550 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405622![]() (US10351547, Compound 2-40 | US10597377, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405624![]() (US10351547, Compound 2-42 | US10597377, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405625![]() (US10351547, Compound 2-43 | US10597377, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405641![]() (US10351547, Compound 2-59 | US10597377, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405652![]() (US10351547, Compound 2-70 | US10597377, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | 55 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405654![]() (US10351547, Compound 2-72 | US10597377, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405656![]() (US10351547, Compound 2-74 | US10351547, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405668![]() (US10351547, Compound 2-86 | US10597377, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | 550 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405669![]() (US10351547, Compound 2-87 | US10597377, Compound 2...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | 55 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405675![]() (US10351547, Compound 2-115 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405692![]() (US10351547, Compound 2-149 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | 550 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405700![]() (US10351547, Compound 2-167 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405713![]() (US10351547, Compound 2-180 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405720![]() (US10351547, Compound 2-187 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405722![]() (US10351547, Compound 2-189 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405728![]() (US10351547, Compound 2-197 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405731![]() (US10351547, Compound 2-200 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | KEGG PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405743![]() (US10351547, Compound 2-213 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | 55 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405747![]() (US10351547, Compound 2-217) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | KEGG PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405753![]() (US10351547, Compound 2-223 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Somatostatin receptor type 2 (Homo sapiens (Human)) | BDBM405757![]() (US10351547, Compound 2-227 | US10597377, Compound ...) | Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | KEGG PC cid PC sid UniChem | US Patent | n/a | n/a | n/a | n/a | <10 | n/a | n/a | n/a | n/a |
CRINETICS PHARMACEUTICALS, INC. US Patent | Assay Description Four days prior to the assay, 5,000 Chinese hamster ovary cells (CHO-K1, ATCC #CCL-61) stably expressing the human SSTR2 are plated in each well of a... | US Patent US10351547 (2019) BindingDB Entry DOI: 10.7270/Q22F7QSC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
