Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397977![]() (US10604536, Compound 50 | US9994590, Compound 49) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <10 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397792![]() (US10604536, Compound 1 | US9994590, Compound 1) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <10 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397931![]() (US10604536, Compound 3 | US9994590, Compound 3) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <10 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397955![]() (US10604536, Compound 27 | US9994590, Compound 27) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <10 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397957![]() (US10604536, Compound 29 | US9994590, Compound 29) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <10 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397949![]() (US10604536, Compound 21 | US9994590, Compound 21) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397983![]() (US10604536, Compound 55 | US9994590, Compound 55) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397967![]() (US10604536, Compound 39 | US9994590, Compound 39) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397945![]() (US10604536, Compound 17 | US9994590, Compound 17) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397965![]() (US10604536, Compound 37 | US9994590, Compound 37) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397933![]() (US10604536, Compound 5 | US9994590, Compound 5) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397960![]() (US10604536, Compound 32 | US9994590, Compound 32) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397984![]() (US10604536, Compound 57 | US9994590, Compound 56) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397976![]() (US10604536, Compound 48 | US9994590, Compound 48) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397972![]() (US10604536, Compound 44 | US9994590, Compound 44) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397962![]() (US10604536, Compound 34 | US9994590, Compound 34) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397964![]() (US10604536, Compound 36 | US9994590, Compound 36) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397981![]() (US10604536, Compound 54 | US9994590, Compound 53) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397963![]() (US10604536, Compound 35 | US9994590, Compound 35) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397943![]() (US10604536, Compound 15 | US9994590, Compound 15) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397979![]() (US10604536, Compound 52 | US9994590, Compound 51) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397947![]() (US10604536, Compound 19 | US9994590, Compound 19) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397958![]() (US10604536, Compound 30 | US9994590, Compound 30) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 55 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397961![]() (US10604536, Compound 33 | US9994590, Compound 33) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397951![]() (US10604536, Compound 23 | US9994590, Compound 23) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397941![]() (US10604536, Compound 13 | US9994590, Compound 13) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397966![]() (US10604536, Compound 38 | US9994590, Compound 38) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397979![]() (US10604536, Compound 52 | US9994590, Compound 51) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397977![]() (US10604536, Compound 50 | US9994590, Compound 49) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397974![]() (US10604536, Compound 46 | US9994590, Compound 46) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397987![]() (US10604536, Compound 59 | US9994590, Compound 59) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397969![]() (US10604536, Compound 41 | US9994590, Compound 41) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397981![]() (US10604536, Compound 54 | US9994590, Compound 53) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397975![]() (US10604536, Compound 47 | US9994590, Compound 47) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397959![]() (US10604536, Compound 31 | US9994590, Compound 31) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397956![]() (US10604536, Compound 28 | US9994590, Compound 28) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397934![]() (US10604536, Compound 6 | US9994590, Compound 6) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397954![]() (US10604536, Compound 26 | US9994590, Compound 26) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397950![]() (US10604536, Compound 22 | US9994590, Compound 22) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397948![]() (US10604536, Compound 20 | US9994590, Compound 20) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397984![]() (US10604536, Compound 57 | US9994590, Compound 56) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | >500 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397946![]() (US10604536, Compound 18 | US9994590, Compound 18) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | >500 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397953![]() (US10604536, Compound 25 | US9994590, Compound 25) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | >500 | n/a | n/a | n/a | n/a | n/a | n/a |
Sunovion Pharamaceuticals Inc. US Patent | Assay Description The compounds were determined using the Molecular Devices IMAP PDE Fluorescence Polarization assay using recombinant human PDE-10 enzyme expressed in... | US Patent US10604536 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
3',5'-cyclic phosphodiesterase (Homo sapiens (Human)) | BDBM397940![]() (US10604536, Compound 12 | US9994590, Compound 12) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | >500 | n/a | n/a | n/a | n/a | n/a | n/a |
