Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445627![]() (US10683294, Compound 1.032) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445597![]() (US10683294, Compound 1.002) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445612![]() (US10683294, Compound 1.017) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445632![]() (US10683294, Compound 1.037) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445618![]() (US10683294, Compound 1.023) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445599![]() (US10683294, Compound 1.004) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445620![]() (US10683294, Compound 1.025) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445621![]() (US10683294, Compound 1.026) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445616![]() (US10683294, Compound 1.021) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445619![]() (US10683294, Compound 1.024) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | <5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445605![]() (US10683294, Compound 1.010) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445607![]() (US10683294, Compound 1.012) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445608![]() (US10683294, Compound 1.013) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445617![]() (US10683294, Compound 1.022) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445631![]() (US10683294, Compound 1.036) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445633![]() (US10683294, Compound 1.038) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445614![]() (US10683294, Compound 1.019) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445634![]() (US10683294, Compound 1.039) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445638![]() (US10683294, Compound 1.043) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445639![]() (US10683294, Compound 1.044) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445613![]() (US10683294, Compound 1.018) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445643![]() (US10683294, Compound 1.048) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445622![]() (US10683294, Compound 1.027) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445628![]() (US10683294, Compound 1.033) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445637![]() (US10683294, Compound 1.042) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445640![]() (US10683294, Compound 1.045) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445624![]() (US10683294, Compound 1.029) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445625![]() (US10683294, Compound 1.030) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445645![]() (US10683294, Compound 1.050) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445610![]() (US10683294, Compound 1.015) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445647![]() (US10683294, Compound 1.052) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445642![]() (US10683294, Compound 1.047) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445629![]() (US10683294, Compound 1.034) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445615![]() (US10683294, Compound 1.020) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445641![]() (US10683294, Compound 1.046) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445626![]() (US10683294, Compound 1.031) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445630![]() (US10683294, Compound 1.035) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445596![]() (US10683294, Compound 1.001) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445606![]() (US10683294, Compound 1.011) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 27.5 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445602![]() (US10683294, Compound 1.007) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 275 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445623![]() (US10683294, Compound 1.028) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 275 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445604![]() (US10683294, Compound 1.009) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 275 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445644![]() (US10683294, Compound 1.049) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 275 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445609![]() (US10683294, Compound 1.014) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 275 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
C5a anaphylatoxin chemotactic receptor (Homo sapiens (Human)) | BDBM445655![]() (US10683294, Compound 1.060) | PDB Reactome pathway KEGG UniProtKB/SwissProt antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 275 | n/a | n/a | n/a | n/a | n/a | n/a |
ChemoCentryx, Inc. US Patent | Assay Description cAMP treated U937 cells expressing C5aR were centrifuged and resuspended in assay buffer (20 mM HEPES pH 7.1, 140 mM NaCl, 1 mM CaCl2, 5 mM MgCl2, an... | US Patent US10683294 (2020) | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
