Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373466![]() ((5-Fluoro-2-(pyrimidin-2-yl)phenyl)((2S,3R)-3-meth...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373342![]() (((2S,3R)-2-(((5-Chloro-3-fluoropyridin-2-yl)amino)...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373137![]() (US9896452, Example 2 | rac-N-((5-fluoro-1-(2-methy...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373342![]() (((2S,3R)-2-(((5-Chloro-3-fluoropyridin-2-yl)amino)...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373200![]() (US9896452, Example 60 | rac-3-Fluoro-N-((1-(5-(4-f...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373177![]() (US9896452, Example 37 | rac-N-(((5S)-1-(biphenylca...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM50384423![]() (CHEMBL2031485 | US9896452, Example 62) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373218![]() (US9896452, Example 79 | rac-((2S,3R)-3-methyl-2-((...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373402![]() ((5-Chloro-2-(2H-1,2,3-triazol-2-yl)phenyl)((2S,3R)...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373198![]() (US9896452, Example 58 | rac-N-((1-(5-(4-fluorophen...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373241![]() (US9896452, Example 104 | rac-((2S,3R)-3-methyl-2-(...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373136![]() (US9896452, Example 1 | rac-N-((5-fluoro-1-(2-methy...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373415![]() (((2S,3R)-3-Methyl-2-(((5-(trifluoromethyl)pyridin-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373416![]() (((2S,3R)-3-Methyl-2-(((5-(trifluoromethyl)pyrimidi...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373429![]() (((2S,3R)-2-(((3-Fluoro-5-(trifluoromethyl)pyridin-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373153![]() (US9896452, Example 15 | rac-((2S,3R)-2-(((5-bromop...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373192![]() (US9896452, Example 52 | rac-N-((5,5-difluoro-1-(5-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373507![]() (((2S,3R)-3-methyl-2-(((5-(trifluoromethyl)pyrimidi...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373352![]() (((2S,3R)-3-Methyl-2-(((5-(trifluoromethyl)pyridin-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373138![]() (US9896452, Example 3 | rac-(5-Fluoro-2-((5-(triflu...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373176![]() (US9896452, Example 36 | rac-N-((1-(biphenylcarbony...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373356![]() (((2S,3R)-3-Methyl-2-(((5-(trifluoromethyl)pyridin-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373277![]() (US9896452, Example 141 | rac-N-(((1s,4s)-2-(2-meth...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373465![]() ((5-Fluoro-2-(pyrimidin-2-yl)phenyl)((2S,3R)-3-meth...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373147![]() (US9896452, Ex. A85 | US9896452, Example 11 | rac-(...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373217![]() (US9896452, Example 78 | rac-((2S,3R)-3-ethyl-2-(((...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373257![]() (US9896452, Ex. A314 | US9896452, Example 120 | rac...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373172![]() (US9896452, Example 32 | rac-N-((1-(biphenylcarbony...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373175![]() (US9896452, Example 35 | rac-N-((5-fluoro-1-(2-meth...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373203![]() (US9896452, Example 63 | rac-N-(((2S,3R)-1-(5-(4-fl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373240![]() (US9896452, Ex. A1 | US9896452, Example 103 | rac-(...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 2 (Homo sapiens (Human)) | BDBM373176![]() (US9896452, Example 36 | rac-N-((1-(biphenylcarbony...) | PDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373257![]() (US9896452, Ex. A314 | US9896452, Example 120 | rac...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373287![]() (((2S,3R)-2-(((5-Chlorobenzo[d]oxazol-2-yl)amino)me...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM50384428![]() (CHEMBL2031491 | US9896452, Example 8) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM50384427![]() (CHEMBL2031490 | US9896452, Example 139) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | US Patent | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373289![]() (((2S,3R)-2-(((5-Chlorobenzo[d]oxazol-2-yl)amino)me...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373349![]() (((2S,3R)-3-Methyl-2-(((5-(trifluoromethyl)pyridin-...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373444![]() (((2S,3R)-2-((Benzo[d]oxazol-2-ylamino)methyl)-3-me...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Orexin receptor type 1 (Homo sapiens (Human)) | BDBM373251![]() (US9896452, Ex. A106 | US9896452, Example 114 | rac...) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | PC cid PC sid UniChem | US Patent | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
EOLAS THERAPEUTICS, INC. US Patent | Assay Description Measurement of [Ca2+]i using a FLIPR: CHO-OX1 or CHO-OX2 cells are seeded into black-walled clear-base 384-well plates (Costar) at a density of 20,00... | US Patent US9896452 (2018) BindingDB Entry DOI: 10.7270/Q22J6F5N | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
