Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50/IC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000650![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 0.980 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to opioid receptor delta in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000659![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to Opioid receptor delta 1 in guinea pig brain homogenate... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000657![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-3...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to Opioid receptor delta 1 in guinea pig brain homogenate... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000655![]() ((4R,7S,10R)-10-[(S)-2-Amino-3-(4-hydroxy-phenyl)-p...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.80 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to Opioid receptor delta 1 in guinea pig brain homogenate... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000652![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 2.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to opioid receptor delta in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000656![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 3.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to opioid receptor delta in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50001683![]() (13-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to Opioid receptor delta 1 in guinea pig brain homogenate... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000658![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-3...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 5.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to opioid receptor delta in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000651![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 9.30 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to Opioid receptor mu 1 in guinea pig brain ho... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000653![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 26 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to Opioid receptor delta 1 in guinea pig brain homogenate... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000654![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 37 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to opioid receptor delta in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000652![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 56 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to opioid receptor mu in guinea pig brain homo... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000656![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 92 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to opioid receptor mu in guinea pig brain homo... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000655![]() ((4R,7S,10R)-10-[(S)-2-Amino-3-(4-hydroxy-phenyl)-p...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 107 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to Opioid receptor mu 1 in guinea pig brain ho... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000657![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-3...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 137 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to Opioid receptor mu 1 in guinea pig brain ho... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000651![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 148 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to Opioid receptor delta 1 in guinea pig brain homogenate... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000659![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 161 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to Opioid receptor mu 1 in guinea pig brain ho... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000650![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 327 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to opioid receptor mu in guinea pig brain homo... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Delta-type opioid receptor (Homo sapiens (Human)) | BDBM50000654![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD DrugBank antibodypedia GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 648 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to Opioid receptor delta 1 in guinea pig brain homogenate... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000651![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 712 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Pen2, D-Pen5]-enkephalin (DPDPE) binding to opioid receptor delta in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50001683![]() (13-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 810 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to mOpioid receptor mu 1 in guinea pig brain h... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000658![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-3...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.75E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to opioid receptor mu in guinea pig brain homo... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000651![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 3.40E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to Opioid receptor mu 1 in guinea pig brain ho... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000653![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 3.45E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to Opioid receptor mu 1 in guinea pig brain ho... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000651![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to opioid receptor kappa in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000651![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to Opioid receptor kappa 1 in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50001683![]() (13-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to Opioid receptor kappa 1 in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000654![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to opioid receptor mu in guinea pig brain homo... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000655![]() ((4R,7S,10R)-10-[(S)-2-Amino-3-(4-hydroxy-phenyl)-p...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to Opioid receptor kappa 1 in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000654![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to Opioid receptor kappa 1 in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000659![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to Opioid receptor kappa 1 in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000652![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to opioid receptor kappa in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000656![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to opioid receptor kappa in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000653![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to Opioid receptor kappa 1 in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000650![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to opioid receptor kappa in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000654![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to opioid receptor kappa in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Kappa-type opioid receptor (Cavia porcellus (domestic guinea pig)) | BDBM50000657![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-3...) | PDB UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | >1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- (U69,593) binding to Opioid receptor kappa 1 in guinea pig brain homogenates | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Mu-type opioid receptor (GUINEA PIG) | BDBM50000654![]() (10-[2-Amino-3-(4-hydroxy-phenyl)-propionylamino]-7...) | UniProtKB/SwissProt B.MOAD GoogleScholar | CHEMBL PC cid PC sid UniChem Similars | Article PubMed | 1.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
University of Michigan Curated by ChEMBL | Assay Description Compound was tested for the inhibition of [3H]- [D-Ala2, N-MePhe4, Gly5-ol]-enkephalin (DAMGO) binding to opioid receptor mu in guinea pig brain homo... | J Med Chem 35: 1535-41 (1992) Article DOI: 10.1021/jm00087a006 BindingDB Entry DOI: 10.7270/Q23T9HVN | |||||||||||
