Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beta-1 adrenergic receptor (Rattus norvegicus (Rat)) | BDBM25392![]() (4-[1-hydroxy-2-(isopropylamino)ethyl]pyrocatechol;...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | 5.30 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated in vitro for beta-adrenergic activity against beta-1 adrenergic receptor by the inhibition of insulin stimulated [14C]- glucos... | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-2 adrenergic receptor (Rattus norvegicus) | BDBM50002132![]() ((4-{(R)-2-[(R)-2-(3-Chloro-phenyl)-2-hydroxy-ethyl...) | PDB MMDB Reactome pathway UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 30 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards Beta-2 adrenergic receptor in rat soleus membrane by displacing (-)-isoproterenol (50 microM) | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-1 adrenergic receptor (Rattus norvegicus (Rat)) | BDBM50002132![]() ((4-{(R)-2-[(R)-2-(3-Chloro-phenyl)-2-hydroxy-ethyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 59 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards Beta-1 adrenergic receptor in rat heart membrane by displacing [125I]- iodocyanopindolol | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-1 adrenergic receptor (Rattus norvegicus (Rat)) | BDBM50002133![]() ((+/-)-2-(4-((R)-2-((R)-2-(3-chlorophenyl)-2-hydrox...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 190 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated in vitro for beta-adrenergic activity against beta-1 adrenergic receptor by the inhibition of insulin stimulated [14C]- glucos... | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-1 adrenergic receptor (Rattus norvegicus (Rat)) | BDBM50002132![]() ((4-{(R)-2-[(R)-2-(3-Chloro-phenyl)-2-hydroxy-ethyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 500 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated in vitro for beta-adrenergic activity against beta-1 adrenergic receptor by the inhibition of insulin stimulated [14C]- glucos... | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-1 adrenergic receptor (Rattus norvegicus (Rat)) | BDBM25392![]() (4-[1-hydroxy-2-(isopropylamino)ethyl]pyrocatechol;...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | 600 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards beta-1 adrenergic receptor in rat heart membrane by displacing [125I]- iodocyanopindolol | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-2 adrenergic receptor (Canis familiaris) | BDBM25392![]() (4-[1-hydroxy-2-(isopropylamino)ethyl]pyrocatechol;...) | PDB MMDB Reactome pathway KEGG UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | 1.00E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards beta-2 adrenergic receptor in rat soleus membrane by displacing(-)-isoproterenol (50 microM) | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-2 adrenergic receptor (Rattus norvegicus) | BDBM50002133![]() ((+/-)-2-(4-((R)-2-((R)-2-(3-chlorophenyl)-2-hydrox...) | PDB MMDB Reactome pathway UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 1.30E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards Beta-2 adrenergic receptor in rat soleus membrane by displacing (-)-isoproterenol (50 microM) | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-1 adrenergic receptor (Rattus norvegicus (Rat)) | BDBM50002133![]() ((+/-)-2-(4-((R)-2-((R)-2-(3-chlorophenyl)-2-hydrox...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | 3.30E+3 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards Beta-1 adrenergic receptor in rat heart membrane by displacing [125I]- iodocyanopindolol | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-1 adrenergic receptor (Rattus norvegicus (Rat)) | BDBM50002134![]() (5-((2R)-2-{[(2R)-2-(3-chlorophenyl)-2-hydroxyethyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 3.00E+4 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated in vitro for beta-adrenergic activity against beta-1 adrenergic receptor by the inhibition of insulin stimulated [14C]- glucos... | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-2 adrenergic receptor (Rattus norvegicus) | BDBM50002134![]() (5-((2R)-2-{[(2R)-2-(3-chlorophenyl)-2-hydroxyethyl...) | PDB MMDB Reactome pathway UniProtKB/SwissProt B.MOAD GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 2.70E+5 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards Beta-2 adrenergic receptor in rat soleus membrane by displacing (-)-isoproterenol (50 microM) | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Beta-1 adrenergic receptor (Rattus norvegicus (Rat)) | BDBM50002134![]() (5-((2R)-2-{[(2R)-2-(3-chlorophenyl)-2-hydroxyethyl...) | PDB Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | 1.30E+6 | n/a | n/a | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Displacement of Bodipy-labelled cyclopamine from Smo expressed in COS-1 cells in presence of 2% FBS after 4 to 6 hrs by FACS flow cytometric analysis | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adrenergic receptor alpha-1 (Homo sapiens (Human)) | BDBM25392![]() (4-[1-hydroxy-2-(isopropylamino)ethyl]pyrocatechol;...) | MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia antibodypedia antibodypedia GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 1.5 | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards Beta-1 adrenergic receptor in rat heart membrane by displacing [125I]- iodocyanopindolol | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adrenergic receptor alpha-1 (Homo sapiens (Human)) | BDBM50002133![]() ((+/-)-2-(4-((R)-2-((R)-2-(3-chlorophenyl)-2-hydrox...) | MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia antibodypedia antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 5.60E+3 | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards Beta-1 adrenergic receptor in rat heart membrane by displacing [125I]- iodocyanopindolol | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adrenergic receptor beta (Rattus norvegicus) | BDBM50002134![]() (5-((2R)-2-{[(2R)-2-(3-chlorophenyl)-2-hydroxyethyl...) | Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated in vitro for beta-adrenergic activity against beta-3 adrenergic receptor in rat epididymal fat pads by stimulation of glycerol... | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adrenergic receptor alpha-1 (Homo sapiens (Human)) | BDBM50002134![]() (5-((2R)-2-{[(2R)-2-(3-chlorophenyl)-2-hydroxyethyl...) | MMDB Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL B.MOAD DrugBank antibodypedia antibodypedia antibodypedia GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Similars | Article PubMed | n/a | n/a | n/a | n/a | >1.00E+6 | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated for its binding affinity towards Beta-1 adrenergic receptor in rat heart membrane by displacing [125I]- iodocyanopindolol | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adrenergic receptor beta (Rattus norvegicus) | BDBM50002132![]() ((4-{(R)-2-[(R)-2-(3-Chloro-phenyl)-2-hydroxy-ethyl...) | Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 16 | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated in vitro for beta-adrenergic activity against beta-3 adrenergic receptor in rat epididymal fat pads by stimulation of glycerol... | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adrenergic receptor beta (Rattus norvegicus) | BDBM25392![]() (4-[1-hydroxy-2-(isopropylamino)ethyl]pyrocatechol;...) | Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEBI CHEMBL DrugBank KEGG PC cid PC sid PDB UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 13 | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated in vitro for beta adrenergic receptor activity against beta-3 adrenergic receptor in rat epididymal fat pads by stimulation of... | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adrenergic receptor beta (Rattus norvegicus) | BDBM50002133![]() ((+/-)-2-(4-((R)-2-((R)-2-(3-chlorophenyl)-2-hydrox...) | Reactome pathway KEGG UniProtKB/SwissProt GoogleScholar | Purchase CHEMBL PC cid PC sid UniChem Patents Similars | Article PubMed | n/a | n/a | n/a | n/a | 8.40 | n/a | n/a | n/a | n/a |
American Cyanamid Company Curated by ChEMBL | Assay Description Compound was evaluated in vitro for beta-adrenergic activity against beta-3 adrenergic receptor in rat epididymal fat pads by stimulation of glycerol... | J Med Chem 35: 3081-4 (1992) Article DOI: 10.1021/jm00094a025 BindingDB Entry DOI: 10.7270/Q2PR7TWN | |||||||||||
More data for this Ligand-Target Pair |