Reaction Details | |||
---|---|---|---|
![]() | Report a problem with these data | ||
Target | transient receptor potential cation channel, subfamily N, member 1 | ||
Ligand | BDBM46992 | ||
Substrate/Competitor | n/a | ||
Meas. Tech. | Fluorescence counterscreen assay for TRPML3 agonists: dose response cell-based high-throughput screening assay to identify agonists of the transient receptor potential channel N1 (TRPN1) | ||
EC50 | 29900±n/a nM | ||
Citation | ![]() | ||
More Info.: | Get all data from this article, Solution Info, Assay Method | ||
transient receptor potential cation channel, subfamily N, member 1 | |||
Name: | transient receptor potential cation channel, subfamily N, member 1 | ||
Synonyms: | n/a | ||
Type: | Enzyme Catalytic Domain | ||
Mol. Mass.: | 175824.78 | ||
Organism: | Danio rerio | ||
Description: | Q7T1G6 | ||
Residue: | 1614 | ||
Sequence: |
| ||
BDBM46992 | |||
Name | BDBM46992 | ||
Synonyms: | 3-(4-chlorophenyl)-5-methyl-4-(1-{[3-(trifluoromethyl)phenyl]sulfonyl}-1H-pyrazol-5-yl)isoxazole | 3-(4-chlorophenyl)-5-methyl-4-[2-[3-(trifluoromethyl)phenyl]sulfonyl-3-pyrazolyl]isoxazole | 3-(4-chlorophenyl)-5-methyl-4-[2-[3-(trifluoromethyl)phenyl]sulfonylpyrazol-3-yl]-1,2-oxazole | 3-(4-chlorophenyl)-5-methyl-4-[2-[3-(trifluoromethyl)phenyl]sulfonylpyrazol-3-yl]isoxazole | MLS001111123 | SMR000457057 | cid_2745598 | ||
Type | Small organic molecule | ||
Emp. Form. | C20H13ClF3N3O3S | ||
Mol. Mass. | 467.849 | ||
SMILES | Cc1onc(c1-c1ccnn1S(=O)(=O)c1cccc(c1)C(F)(F)F)-c1ccc(Cl)cc1 |(9.36,-2.28,;10.27,-1.04,;11.81,-1.04,;12.28,.43,;11.04,1.33,;9.79,.43,;8.33,.9,;7.85,2.37,;6.31,2.37,;5.84,.9,;7.08,-0,;7.08,-1.54,;8.62,-1.54,;5.54,-1.54,;7.08,-3.08,;8.41,-3.85,;8.41,-5.39,;7.08,-6.16,;5.75,-5.39,;5.75,-3.85,;4.41,-6.16,;3.08,-6.93,;5.18,-7.49,;3.64,-4.83,;11.04,2.87,;12.37,3.64,;12.37,5.18,;11.04,5.95,;11.04,7.49,;9.7,5.18,;9.7,3.64,)| | ||
Structure | ![]() | ||
n/a |