Target/Host (Institution) | Ligand | Target/Host Links | Ligand Links | Trg + Lig Links | Ki nM | ΔG° kJ/mole | IC50 nM | Kd nM | EC50 nM | koff s-1 | kon M-1s-1 | pH | Temp °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmembrane domain-containing protein TMIGD3 (Homo sapiens (Human)) | BDBM50500484![]() (CHEMBL3745868) | UniProtKB/SwissProt antibodypedia antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem | Article PubMed | 34 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stockholm University Curated by ChEMBL | Assay Description Displacement of CA200645 from human adenosine A3 receptor expressed in CHO CRE-SPAP cells incubated for 1 hr by fluorescence analysis | J Med Chem 58: 9578-90 (2015) Article DOI: 10.1021/acs.jmedchem.5b01120 BindingDB Entry DOI: 10.7270/Q25M68QC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Transmembrane domain-containing protein TMIGD3 (Homo sapiens (Human)) | BDBM50500484![]() (CHEMBL3745868) | UniProtKB/SwissProt antibodypedia antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem | Article PubMed | 40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stockholm University Curated by ChEMBL | Assay Description Displacement of CA200645 from human adenosine A3 receptor expressed in CHO CRE-SPAP cells incubated for 1 hr by fluorescence analysis | J Med Chem 58: 9578-90 (2015) Article DOI: 10.1021/acs.jmedchem.5b01120 BindingDB Entry DOI: 10.7270/Q25M68QC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adenosine receptor A2a (Homo sapiens (Human)) | BDBM50500484![]() (CHEMBL3745868) | PDB MMDB NCI pathway Reactome pathway KEGG UniProtKB/SwissProt UniProtKB/TrEMBL DrugBank antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem | Article PubMed | 2.90E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stockholm University Curated by ChEMBL | Assay Description Displacement of [3H]-ZM241385 from human adenosine A2A receptor expressed in HeLa cells | J Med Chem 58: 9578-90 (2015) Article DOI: 10.1021/acs.jmedchem.5b01120 BindingDB Entry DOI: 10.7270/Q25M68QC | |||||||||||
More data for this Ligand-Target Pair | |||||||||||||
Adenosine receptor A1 (Homo sapiens (Human)) | BDBM50500484![]() (CHEMBL3745868) | PDB Reactome pathway KEGG UniProtKB/SwissProt DrugBank antibodypedia GoogleScholar | Purchase PC cid PC sid UniChem | Article PubMed | 3.72E+3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stockholm University Curated by ChEMBL | Assay Description Displacement of CA200645 from human adenosine A1 receptor expressed in CHO cells incubated for 1 hr by fluorescence analysis | J Med Chem 58: 9578-90 (2015) Article DOI: 10.1021/acs.jmedchem.5b01120 BindingDB Entry DOI: 10.7270/Q25M68QC | |||||||||||
More data for this Ligand-Target Pair |