ITC run Information | |||||
Conantokin-G | |||||
BDBM16 | |||||
No. | Cell_Conc. | Cell_Vol. | Syr_Inj_Conc. | Syr_Inj_Vol. | Comments |
---|---|---|---|---|---|
1 | 0.3mM | 1.4 ml | 14mM | 5 ul | n/a |
If you find an error in this entry please send us an E-mail |
ITC run Information | |||||
Conantokin-G | |||||
BDBM16 | |||||
No. | Cell_Conc. | Cell_Vol. | Syr_Inj_Conc. | Syr_Inj_Vol. | Comments |
---|---|---|---|---|---|
1 | 0.3mM | 1.4 ml | 14mM | 5 ul | n/a |
If you find an error in this entry please send us an E-mail |